2007 SCAC Statistical Leaders

Final regular Season Stats

11/12/2007

Rushing (West)

Name Att. Yds. TD's
Patrick Chase (Cle)

131

1,402

19

Nick Dohrman (Gold) 201 1,284 11
Chase Carpenter (Gra)

154

953

12

Eric Nanez (WS)

103

764

7

Nic Lukehart (Naches)

106

601 5
Thad Callaghan (Naches)

94

535 8
Quinton Brooks (Cle)

85

488 2
Forrest Kopta (High) 129 465 4
Jade Peterson (Zil) 100 409 3

Rushing (East)

Name Att. Yds. TD's
Hector Ledezma (Roy) 131 992 19
Levi Davis (RV) 100 957 12
Seth Shelton (Bur) 169 707 5
Carlis Bailon (Con) 117 687 6
Anthony Pace (Ki-Be) 117 634 5
Arturo Martinez (War) 89 581 2
Brett Clyde (Con) 70 565 11
Manuel Rubalcava (Wah) 141 529 3
Spencer Hadley (Con) 45 459 6
Derek Hirai (Wah) 123 441 9

Passing (West)

Name Com Att Yds Td Int
Brandon Gillespie (Nach) 76 198 1,121 12 7
Ceasar Hernandez (WS) 77 152 1,105 9 9
Matt Summers (High) 93 208 1,002 6 12
Tanner Milliren (Gold) 60 123 834 10 7
Mychal Lopez (Gra) 51 122 716 5 3
Chris Kitter (Cle) 37 90 699 6 3
Taylor Storm (WS)

47

84

554 2

4

Blake Dasso (Zil) 25 70 488 3 9
Sal Lopez (Mab) 23 69 371 2 7

Passing (East)

Name Com Att Yds TD Int
Anthony Pace (Ki-Be) 174 266 2,207 28 14
Brett Clyde (Con) 82 157 1,560 26 8
Austin Allred (Roy) 82 141 1,412 22 4
Derek Hirai (Wah) 48 113 538 6 10
Levi Davis (RV) 24 58 379 3 7

 

 

 

Receiving (West)

Name Rec Yds TD's
Aldrin Dimalante (WS) 46 838 5
Ralph George (WS) 39 360 3
Eric Perez (High) 32 517 4
Aaron Castilleja (WS) 25 241 0
Matthew Newman (High) 25 279 3
Kyle Hamilton (Gold)  24 341 4
RJ Solis (Gra) 23 317 3
Ethan Florey (Naches) 18 243 3
Dylan Swain (Naches) 18 381 6
Nick Dorhman (Gold) 15 214 2
Tyler Torres (Zil) 15 300 2

Receiving (East)

Name Rec Yds. TD's
T.J Curtis (Ki-be) 48 549 10
Randy Anderson (Con) 28 715 10
Zach Lewis (Roy) 28 487 6
Tony Lopez (Ki-Be) 26 360 4
Chris Curtis (Ki-Be) 25 406 4
Troy Cunningham (Ki-Be) 22 335 6
Blair Collins (Roy) 18 444 5
Colt Brown (Roy) 17 265 5
Seth Shelton (Bur) 17 141 0
Zach Werlinger (Bur) 17 258 2