2009 SCAC Statistical Leaders

Final Stats

11/23/2009

Rushing (West)

Name Att. Yds. TD's
Nic Lukehart (Naches)

254

1,417 22
Forrest Kopta  (High)

236

1,381

10

Noe Gutierrez  (Mab) 160 1,206 6
Chase Carpenter (Gra)

210

1,143

15

Torey Spaulding  (Gold)

132

985

12

Chris Castillo (Zil)

87

744 11
Cameron Bounds (Zil)

69

733 14

Rushing (East)

Name Att. Yds. TD's
Matt Hadley  (Con) 146 1,205 16
Chance Watt  (RV) 171 1,077 15
Dyrel Whitby  (Con) 142 1,042 11
Forest Gordon  (Bur) 118 733 9
Jeremy Edwards  (Roy) 90 701 9
Eric Ruvalcaba  (Wah) 99 654 4

Passing (West)

Name Com Att Yds Td Int
Billy Craig (Nach) 89 174 1,294 6 11
Tyrell Cronin (Gold) 72 159 1,123 10 9
Francisco Morales (Gra) 43 102 528 10 3
Joe Burns (Zil) 22 46 467 7 3
Tyler Hakala (High) 35 110 400 3 15
Cory Zapel (Cle) 34 72 369 4 4
Josh Sanchez  (Mab) 24 62 340 4 3

Passing (East)

Name Com Att Yds TD Int
Matt Wilhelm  (RV) 152 258 2,217 27 9
Arturo Reyes  (War) 198 376 1,840 8 17
Matt Mason  (Ki-Be) 109 219 1,649 9 11
Marc Albertson  (Roy) 120 245 1,550 21 6
Nate Martinez  (Con) 75 137 1,462 19 9
Makai Hirai  (Wah) 62 125 739 5 4

 

Receiving (West)

Name Rec Yds TD's
Dylan Swain (Naches) 33 614 4
J.D. Moss (Gold) 30 470 6
Antonio Gonzalez  (High) 27 409 2
Justin Weigel (Naches) 27 406 1
Anthony Dobson  (Gold) 20 290 0
Matt James  (Gra) 15 169 7

Receiving (East)

Name Rec Yds. TD's
Nathan Brown  (War) 65 749 3
Brendan Hoch  (RV) 62 1,061 13
Hayden Wing  (Ki-Be) 49 671 6
Ben Singer  (Roy) 38 678 13
Juston Grow  (RV) 37 472 9
Dalton Morgan  (Ki-Be) 28 336 2
Jon McGreevey  (Ki-Be) 27 421 8