Regular Season - Rushing

Highlighted area is 2007 entries

Back To Main Page

Rushing Yards (Regular Season)

  Name Rushes Yards Avg.
1 Ivan Merino (2005) 171 1,284 7.50
2 Ivan Merino (2004) 182 1,257 6.90
3 Jake Hancock  (2000) 214 1,237 5.80
4 Andy Harris  (1994) 158 1,220 7.70
5 Randy Ammerman  (1969) 192 1,212 6.31
6 Scott Storms  (1999) 142 1,202 8.46
7 Steve Harris  (1987) 237 1,195 5.04
8 Charlie Hobbick  (1982) 200 1,184 5.92
9 Mike Huard  (1967) 163 1,164 7.14
10 Ivan Merino  (2003) 224 1,151 5.13
11 Steve Harris  (1989) 208 1,113 5.35
12 Randy Ammerman  (1968) 161 1,084 6.73
13 Paul Goulet  (1981) 177 1,052 5.94
14 Stephen Marley  (2002) 157 1,030 6.56
15 Nick Shaw  (1992) 119 960 8.07
16 Westy Pettibone  (1979) * 68? 942 ?
  Drake Washington (2007) 115 926 8.05
17 Paul Goulet  (1980) 150 922 6.14
18 Scott Morgan  (1989) 113 908 8.03
19 Randy Carter  (1992) 98 905 9.23
20 Charlie Crawford  (1974) 210 878 4.18
21 Shane Vasile  (1996) 131 869 6.63
22 Lester Blair  (1961) 126 829 6.58
23 Jared Fewel  (2001) 116 814 7.01
24 Ron Martin  (1975) 147 805 5.48
25 Jarid Leighty (2006) 92 775 8.42
26 Craig Jones  (1991) 116 774 6.67
27 Jim Smith  (1966) 182 768 4.22
28 Maui Partida  (1993) 113 764 6.76
29 Wayne Dubois  (1988) 132 724 5.48
30 Mike Ammerman  (1972) 105 710 6.76
31 Bob Edwards  (1971) 121 708 5.85
32 Kevin Young  (1990) 89 659 7.40
33 Justin Graff  (2000) 75 652 8.50
34 Jared "Bubba" Hancock (2004) 97 635 6.54
35 Dale Pulisevich  (1961) 118 634 5.37

* I have not been able to get the complete numbers of attempts for that year

 


Rushing Yards (Regular Season - Single Game)

  Name Attempts Yards Avg.
1 Scott Morgan  '89 34 324 9.53
2 Stephen Marley  '02 31 292 9.42
3 Ivan Merino  '03 34 245 7.20
4 Andy Harris  '94 22 236 10.70
5 Steve Harris  '89 35 231 6.60
6 Ivan Merino  '05 24 227 9.45
7 Scott Storms  '99 27 226 8.37
8 Steve Harris  '87 36 220 6.11
  Steve Harris  '87 39 220 5.64
10 Steve Harris  '87 34 218 6.41
11 Ivan Merino  '04 31 216 6.96
12 Scott Storms  '99 18 212 11.77
13 Andy Harris '94 15 210 14.00
14 Mike Huard  '67 37 209 6.65
15 Charlie Hobbick  '82 24 203 8.46
16 Randy Ammerman  '68 12 201 16.75
17 Jared Fewel  '01 19 195 10.26
  Andres Godinez  '02 9 195 21.67
19 Paul Goulet  '80 22 194 8.82
  Jake Hancock  '00 32 194 6.06
21 Jake Hancock  '00 30 192 6.40
22 Ivan Merino  '04 36 190 5.27
23 Andy Harris  '94 38 189 4.97
24 Ron Martin  '75 27 188 6.96
25 Ivan Merino  '05 8 185 23.12
26 Scott Storms  '99 16 183 11.43
27 Paul Goulet  '81 28 182 6.50
28 Duane Larson  '84 16 181 11.31
29 Lester Blair  '61 20 180 9.00
30 Ivan Merino  '03 25 179 7.16
31 Randy Ammerman  '69 10 178 17.80
32 Randy Ammerman  '68 25 175 7.00
33 Steve Harris  '87 34 174 5.12
  Paul Goulet  '80 23 174 7.75
35 Bob Edwards  '71 13 172 13.23
  Shane Vasile  '96 18 172 9.56
37 Charlie Hobbick  '82 20 168 8.40
38 Randy Carter  '92 5 167 33.40
39 Mike Huard  '67 26 165 6.35

 


Rushing Touchdowns (Regular Season)

  Name # of TD's
1 Andy Harris  '94 25
2 Nick Shaw  '92 21
3 Jake Hancock  '00 20
4 Steve Harris  '89 18
  Ivan Merino  '05 18
6 Shane Vasile  '96 16
7 Steve Harris  '87 14
8 Craig Jones  '91 14
9 Scott Storms  '99 14
10 Ivan Merino  '04 14
11 Randy Carter  '92 13
12 Steve Harris  '88 12
13 Maui Partida  '93 11
  Jarid Leighty  '06 11
  Drake Washington  '07 11

 

If you have and questions or comments feel free to e-mail me @