Passing (Regular Season)

Back To Main Page

Passing Regular Season (Total Yards)

  Name Completions Attempts Yards Percentage
1 Kellen Moore  '06 239 310 3,606 77%
2 Kellen Moore  '05 212 318 3,139 67%
3 Jordan Durbin '07 165 235 3,023 70%
4 Jordan Durbin  '08 192 266 2,833 72%
5 Tyler Thomas  '97 157 246 2,309 64%
6 Kellen Moore  '04 152 238 2,073 64%
7 Ryan Eucker  '03 126 250 1,882 51%
8 Andrew Thomas  '02 145 220 1,848 66%
9 Benji Sonnichsen  '96 108 168 1,809 64%
10 Troy Thomas  '98 139 229 1,808 61%
11 Aaron Sonnichsen  '93 119 170 1,766 70%
12 Ryan Helms  '91 104 177 1,687 59%
13 Joey Williams  '95 101 147 1,674 69%
14 Neil Bybee  '92 91 148 1,493 61%
15 Joe Gore  '00 94 185 1,475 51%
16 Kevin McClure  '94 94 162 1,323 58%
17 Brett Birdsall  '82 91 182 1,314 50%
18 Richie Harris  '90 79 150 1,305 53%
  Richie Harris  '89 89 143 1,305 61%
20 Andrew Thomas  '01 94 163 1,249 58%
21 Jeff Blair  '86 84 181 1,167 46%
22 TJ Finn  '09 89 168 1,143 53%
23 Tali Ena  '99 81 151 1,142 54%
24 Buck Bruns  '68 73 118 1,122 62%
25 Joe Baddeley  '88 69 123 1,044 56%
26 Buck Bruns  '67 70 119 916 59%
27 Tony Bort  '87 61 151 836 40%
28 Bruce Hunter  '71 69 146 834 47%
29 Bob Sotta  '69 43 104 780 41%
30 Ed Colleran  '57 59 118 745 50%

Passing Regular Season (Single Game)

Top 50

  Name Completions Attempts Yards
1 Jordan Durbin  '08 37 45 449
2 Andrew Thomas  '02 28 42 434
3 Kellen Moore  '05 33 49 431
4 Jordan Durbin '07 25 27 401
5 Kellen Moore  '06 25 26 420
6 Kellen Moore  '06 36 50 406
7 Jordan Durbin '07 18 23 401
8 Kellen Moore  '05 24 31 399
9 Benji Sonnichsen  '96 18 27 394
  Kellen Moore  '06 22 25 394
11 Kellen Moore  '06 15 18 392
12 Troy Thomas  '98 29 41 388
13 Kellen Moore  '06 23 27 385
14 Jordan Durbin '07 20 34 376
15 Kellen Moore  '05 26 34 375
16 Jordan Durbin '07 20 29 370
17 Kellen Moore  '06 26 33 366
18 Tyler Thomas  '97 17 26 363
19 Tyler Thomas  '97 27 36 362
20 Jordan Durbin  '08 27 31 351
21 Jordan Durbin '07 13 22 349
22 Kellen Moore  '06 22 32 347
23 Benji Sonnichsen  '96 17 23 341
24 Jordan Durbin '07 22 29 331
25 Kellen Moore  '05 19 34 327
26 Kellen Moore  '06 29 37 323
27 Kellen Moore  '05 24 33 318
28 Jordan Durbin  '08 10 14 315
29 Tyler Thomas  '97 23 35 310
30 Kellen Moore  '05 26 44 309
31 Andrew Thomas  '01 22 27 308
  Kellen Moore  '04 26 31 308
33 Kellen Moore  '05 12 26 305
34 Joe Gore  '00 14 22 303
35 Kellen Moore  '06 21 28 297
36 Jordan Durbin  '08 22 31 288
37 Richie Harris  '90 15 27 284
38 Aaron Sonnichsen  '93 18 23 282
39 Ryan Eucker  '03 14 28 281
40 Ryan Helms  '91 16 28 277
41 Kellen Moore  '06 20 34 276
42 Jordan Durbin  '08 16 21 266
  Jordan Durbin  '08 19 25 266
44 Joey Williams  '95 16 24 265
  Tyler Thomas  '97 18 27 265
  Kellen Moore  '05 14 18 265
47 Aaron Sonnichsen  '93 15 21 264
48 Jordan Durbin  '08 24 41 258
49 Neil Bybee  '92 15 20 254
50 Troy Thomas  '98 18 31 251

 

 


Passing Touchdowns (Season)

Name # of TD's
1 Kellen Moore  '06 58
2 Jordan Durbin '07 50
3 Jordan Durbin  '08 48
4 Kellen Moore  '05 41
5 Kellen Moore  '04 33
6 Joey Williams  '95 27
Tyler Thomas  '97 27
8 Aaron Sonnichsen  '93 25
9 Ryan Eucker  '03 24
10 Ryan Helms  '91 23
Andrew Thomas  '02 23
12 Buck Bruns  '68 19
Troy Thomas  '98 19

 

 


 

Passing Touchdowns (Single Game)

Name # of TD's
1 Kellen Moore '06 8
2 Kellen Moore '06  7 (3 times)
3 Aaron Sonnichsen  '93 6
Joey Williams  '95 6
Tyler Thomas  '97 6
Kellen Moore '06 6
Jordan Durbin  '08 6 (4 times)
8 Joey Williams  '95 5
Kellen Moore  '04 5 (2 times)
Kellen Moore  '05 5 (4 times)
Kellen Moore  '06 5 (3 times)
Jordan Durbin  '08 5 (2 times)

 

If you have any questions or comments feel free to e-mail me @