Playoff Rushing

Highlighted area is 2007 entries

Back To Main Page

Playoff Rushing (Single Game)

  Name Attempts Yards Avg.
1 Shane Vasile  '95 35 223 6.37
2 Scott Storms  '98 14 211 15.05
3 Steve Harris  '87 32 183 5.71
4 Steve Harris  '89 24 177 7.37
5 Andy Harris  '93 * 22 175 7.95
6 Steve Harris  '88 27 164 6.07
7 Jarid Leighty  '06 23 161 7.00
8 Nick Shaw  '91 17 160 9.41
9 Craig Jones  '91 21 159 7.75
10 Andy Harris  '94 25 131 5.69
11 Drake Washington  '07 19 127 6.68
12 Jake Hancock  '00 25 126 5.04
13 Jake Hancock  '00 26 125 4.80
14 Jake Hancock  '00 30 123 3.96
  Drake Washington  '07 30 123 4.10
16 Scott Storms  '99 11 122 11.09
17 Randy Carter  '92 18 120 6.67
18 Scott Storms  '99 20 119 5.95
  Ivan Merino '05 27 119 4.40
20 Scott Storms  '99 ** 21 118 5.62
  Ivan Merino  '05 30 118 3.93
22 Shane Vasile  '95 26 114 4.30
  Steve Harris  '89 24 114 4.70
  Steve Natho  '07 8 114 1425

* - 1993 Kingbowl, ** - 1999 Gridiron Classic


Playoff Rushing (Career)

 

Name

Year(s) Attempts Yards # of Games
1 Scott Storms (1997-1999) 117 842 (9)
2 Ivan Merino (2002 - 2005) 183 740 (11)
3 Jake Hancock (1998 - 2000) 144 661 (10)
4 Nick Shaw (1991 - 1992) 115 655 (8)
5 Andy Harris (1992 - 1994) 116 648 (8)
6 Steve Harris (1987 - 1989) 106 638 (4)
7 Shane Vasile (1994 - 1996) 119 545 (7)
8 Drake Washington (2005-2007) 100 529 (6)
9 Jared "Bubba" Hancock (2003 - 2006) 98 524 (12)
10 Justin Graff (2000 - 2001) 66 454 (6)
11 Randy Carter (1991 - 1992) 74 404 (6)
12 Steve Natho (2006-2007) 50 341 (5)
13 Craig Jones (1990 - 1991) 58 290 (5)
14 Jarid Leighty (2005 - 2006) 53 271 (5)
15 Maui Partida (1992 - 1993) 59 190 (5)

 


Playoff Rushing (Single Game Playoff Touchdowns)

  Name # of TD's
1 Shane Vasile 4
2 Steve Harris 3 (2 times)
  Nick Shaw 3 (2 times)
  Chad Jones 3
  Scott Storms 3
  Justin Webb 3 (2 times)
  Steve Natho '07 3 (2 times)
8 Steve Harris 2
  Scott Storms 2
  Jake Hancock 2 (3 times)
  Ivan Merino '05 2
  Jarid Leighty  '06 2
  Steve Natho  '07 2 (2 times)

 


Playoff Rushing (Career Touchdowns)

 

Name

Years # of TD's
1 Nick Shaw (1991 - 1992) 13
2 Steve Natho (2006-2007) 10
3 Steve Harris (1987 - 1989) 9
  Scott Storms (1997 - 1999) 9
5 Shane Vasile (1994 - 1996) 7
6 Randy Carter (1991 - 1992) 6
  Justin Webb   6
  Jake Hancock (1998 - 2000) 6
9 Maui Partida (1992 - 1993) 5
  Ivan Merino (2003 - 2005) 5
  Jared "Bubba" Hancock (2003 - 2006) 5

If you have any questions or comments please feel to e-mail me @