Columbia Basin League Leaders

Columbia Basin League Leaders -

Here you will find the league leaders in rushing, passing & receiving for the 4A & 3A CBL.

Rushing


4A
Name Att Yds TD
Jordan Downing (Chi) 137 954 12
Jonah Hoe (WW) 139 844 4
Trevon Harris (Ike) 94 594 12
Spencer Smith (Wen) 76 557 4
B.K. Robinson (Rich) 80 496 6
Cameron Simpson (Rich) 80 496 6






3A
Name Att Yds TD
Chris Haueter (South) 126 694 6
Grant Woods (Ken) 88 667 7
Zach Umemoto (Kam) 100 636 6
Ramon Hernandez (Sun) 67 449 2
Cody LaRivire (WV) 78 407 3
Jalene DeVine (Han) 75 404 1
Passing


4A


Name Comp Att Yds TD Int
Deion Wright (Dav) 124 197 2,062 23 3
Kolney Cassel (Ike) 116 202 1,985 18 5
Dillon Sugg (Wen) 73 132 1,028 9 9
Joey Zamora (Chi) 60 108 849 10 3
Colter Quick (Rich) 68 29 748 9 7
Justin Simmons (ML) 47 116 699 6 6








3A


Name Comp Att Yds TD Int
Matt Mendenhall (South) 96 176 1,453 12 5
Jason Hutchinson (Kam) 60 97 1,090 13 2
TJ Avery (Pas) 64 138 757 7 3
Eduardo Salmeron (Sun) 41 100 741 4 7
Bryce Leavitt (Ken) 53 78 638 9 3
Receiving


4A
Name Rec Yds TD
Denzel Jones (Ike) 52 1,009 13
Connor Black (Wen) 37 578 6
David Trumble (Dav) 36 593 7
Cooper Kupp (Dav) 34 574 11
Isaiah Brandt-Sims (Wen) 32 474 5
C.J. Edrington (Chi) 30 428 6
Miquiyah Zamora (Chi) 28 405 4






3A
Name Rec Yds TD
Paul Hamada (South) 34 366 2
Ethan Cantu (Pas) 29 434 5
Josh Richards (South) 25 633 7
Luis Murillo (Pas) 21 191 1
Ronnie Rossendaal (WV) 20 398 1
Bodie Simpson (Ken) 19 212 1
Joseph Contreras (Sun) 18 411 2
Brandon Larson (Kam) 17 255 3