Career Scoring

Rank Name Years Career Points
1 Kirby Moore (2005-'08) 608 pts.
2 Ivan Merino (2003-'05) 468 pts.
3 Cody Bruns (2004-'07) 452 pts.
4 Steve Harris (1987-'89) 334 pts.
5 Scott Storms (1997-'99) 258 pts.
6 Andy Harris (1991-'94) 256 pts.
7 Derek Santo (1991-'93) 250 pts.
8 Nick Shaw (1990-'92) 240 pts.
9 Shane Vasile (1994-'96) 212 pts.
10 Lance Womach 201 pts.
11 Randy Ammerman (1968-'69) 187 pts.
12 Randy Carter (1991-'92) 168 pts.
13 Jake Hancock (1998-'00) 156 pts.
14 Steve Natho (2006-'07) 150 pts.
15 Jared "Bubba" Hancock (2003-'06) 138 pts.
16 Connor Laffey (2001-'02) 136 pts.
17 Dominic Garza (2008-present) 132 pts.
18 Dylan Bolt (2008) 124 pts
19 Craig Jones (1989-'91) 118 pts.
20 Drake Washington (2005-'07) 116 pts.
21 Miguel Perez  (2003-'04) 104 pts.
22 Stephen Marley (2001-'04) 102 pts.
23 Jared Fewel (2000-'01) 96 pts.
24 Jared Walker (1990-'92) 90 pts.
Maui Partida (1991-'93) 90 pts.
  Matt Young (2007-'09) 90 pts.
27 Mike Ammerman (1971-'72) 89 pts.
28 Charlie Crawford (1972-'74) 88 pts.
29 Adrian Gonzalez (1994-'96) 86 pts.
Shawn Van Winkle (1995-'96) 86 pts.
Dan Krebs (1993-'95) 86 pts.
  Isaac Anderson (2009-present) 86 pts.
33 Bob Edwards (1970-'71) 84 pts.
34 Bud Sexton (2003-'04) 81 pts.
35 Justin Webb (1997) 80 pts.

Back To Main Page