2007 Columbia Basin Leage Statistical Leaders

Final Regular Season Stats

11/12/2007

Rushing

4A

Name Att. Yds. TD's
Marcelino Morales (Rich) 247 1,493 16
Tyce Thomas (Wen)

209

1,453

18
Austin Wilborn (Pas) 192 1,150 10
Josh Loera (ML) 120 674 10
Taylor Elmo (Ike) 133 604 5
Spencer Hessler (WW) 122 596 3
Joe Griffiths (Wen) 71 417 2
Rafe Wright (Dav) 118 388 2
Michael Thomas (ML)

67

289

5

3A

Danny Alvarez (Sun) 155 779 7
Tait Stiles (South) 149 648 6
Mitch Larson (Kam) 127 642 11
Evan Angelsey (Kam) 104 596 10
Josh Manning (East) 131 558 3
Kyle Seikawitch (WV) 102 428 7
Kody Winsor (Han) 74 427 2
Jarrod Mendenhall (Ken) 138 403 4
KC Hooper (Ken) 79 360 5
James Rogers (Han) 82 320 4

Passing

4A

Name Com

Att

Yds TD INT
David Weisner (WW) 166 289 1,846 18 8
Josh Loera (ML) 133 208 1,780 15 8
Derek Johnson (Wen)

98

192

1,352 13

12

Carlin Andrew (Pas) 84 164 1,036 4 14
Taylor Elmo (Ike)

85

153

1,150 12

9

Ben Jach (Dav) 38 92 514 4 3
Jake Haworth (Rich) 24 49 403 2 8

3A

Jarrod Menderhall (Ken) 106 186 1,655 22 11
Adrian Cantu (Sun) 115 238 1,426 12 7
Andrew Menderhall (South) 105 197 1,278 8 9
Jordan Osborn (East) 100 245 1,263 8 13
James Rogers (Han)  70 127 992 10 10
Joe Wallace (WV) 85 176 984 5 7
Carson Myer (Kam) 40 62 707 11 1

 

Receiving

4A

Name Rec Yds. TD's
Ryan Coulston (ML) 55 806 6
Kris Carlson (Wen) 48 791 10
Michael Najera (WW) 38 509 7
Landin Arnett (WW) 38 315 3
Donovan Beath (Ike) 33 445 10
Jordan Elmo (Ike) 33 405 2
Gary Winston (WW) 31 284 2
Billy Brice (ML) 31 405 2
Jamison Rowe (Rich) 28 597 4
Spencer Wright (Wen) 24 350 3

3A

Robbie Mitchell (Ken) 51 955 13
Devin Jones (South) 44 560 2
Danny Alvarez (Sun) 39 359 3
Ray Gause (WV) 32 334 2
Garret Sears (WV) 31 392 2
Kyle Wagar (Han) 30 601 8
Clayton Homme (South) 27 355 6
Luke Loftus (Ken) 26 379 4
TJ Gilstrap (East) 23 363 1
Kellen Drake (East) 21 230 4
Eric Garza (Sun) 19 230 1