Mustang Girls Playoff Records

(1974 to Present)

Career Playoff Scoring (75+ pts)

  Name Points Year
1 Jordan Brown 340 2004-'08
2 Claire Rapp 302 2003-'07
3 Cassie Baddeley 293 1992-'96
4 Kelly Blair 290 1985-'89
5 Chrissy Reade 268 1994-'97
  Meredith Walker 228 1994-'97
7 Erika Howell 183 1991-'95
8 Kelsey Crawford 162 2001-'05
9 Tamara Jones 152 2007-present
10 Tara Pike 150 1991-'95
11 Rene Brulotte 148 1984-'87
12 Holly Seymour 132 1995-'97
13 Lacie French 114 2005-present
15 Rachelle Malmgren 101 1986-'89
14 Amanda Schell 101 1995-'97
  Julie Wilson 99 2001-'05
17 Analicia Lochrie 92 2002-'04
  Samantha McKeown 82 1995-'97
18 Molly Field 82 2005-'08
20 Kim Cunningham 81 1986-'89
22 Cyndy Garvey 75 1985-'89
21 Lori Blair 75 1987-'91

 

Playoff Scoring Single Game

  Name Pts Opponent Year
1 Tamara Jones 34 Ellensburg 2007-'08
2 Kelly Blair 32 Grandview 1988-'89
  Kelly Blair 32 Lynden Christian 1988-'89
4 Cassie Baddeley 29 West Valley 1994-'95
  Chrissy Reade 29 West Valley 1996-'97

 

Playoff Scoring Season (60+ pts)

  Name Points # games Year
1 Kelly Blair 167 7 1988-'89
2 Tamara Jones 152 7 2007-'08
3 Erika Howell 125 5 1993-'94
  Chrissy Reade 125 7 1995-'96
5 Jordan Brown 122 7 2006-'07
6 Meredith Walker 115 9 1996-'97
7 Cassie Baddeley 108 5 1994-'95
8 Claire Rapp 106 7 2006-'07
9 Chrissy Reade 103 9 1996-'97
10 Cassie Baddeley 99 7 1995-'96
11 Rene Brulotte 90 5 1986-'87
  Holly Seymour 90 9 1996-'97
13 Jordan Brown 88 7 2007-'08
14 Claire Rapp 85 6 2005-'06
  Jordan Brown 85 6 2005-'06
16 Meredith Walker 79 7 1995-'96
17 Tara Pike 74 5 1994-'95
  Amanda Schell 74 9 1996-'97
19 Lacie French 73 7 2007-'08
20 Kelly Blair 64 5 1986-'87
  Cassie Baddeley 64 5 1993-'94
  Kelsey Crawford 64 5 2004-'05
  Claire Rapp 64 5 2004-'05
24 Rachelle Malmgren 63 7 1988-'89
25 Kim Cunningham 62 7 1988-'89
  Samantha McKeown 62 9 1996-'97
27 Kelsey Crawford 60 6 2003-'04

 

 

I could not find enough complete statistics to compile records for rebounds, steals, assists and so forth. If anyone has any statistics I could use or if you feel my numbers are incorrect please feel free to contact  at

mail.gif (1661 bytes)