Mustang Girls Career Records

(1974 to Present)

Career Scoring (400+ pts)

  Name Points Year
1 Jordan Brown 1,485 2004-'08
2 Kelly Blair 1,430 1985-'89
3 Cassie Baddeley 1,398 1992-'96
4 Claire Rapp 1,327 2003-'07
5 Katie Hoefer 1,118 1988-'92
6 Chrissy Reade 1,022 1994-'97
7 Tara Pike 878 1991-'95
8 Rene Brulotte 817 1983-'87
9 Anne Marie Smith 776 1980-'84
10 Kelsey Crawford 713 2001-'05
11 Meredith Walker 704 1994-'97
  Cassy Smith 704 1999-'03
13 Rachelle Malmgren 640 1986-'89
14 Analicia Lochrie 616 2002-'04
15 Holly Seymour 549 1995-'98
16 Melanie Vander Weed 548 1978-'81
17 Julie Wilson 537 2001-'05
18 Lynn McGaughy 528 1978-'82
19 Erika Howell 510 1991-'95
20 Cyndy Garvey 496 1985-'89
21 Lisa Pike 491 1989-'93
22 Samantha McKeown 485 1995-'98
23 Tamara Jones 479 2007-present
24 Lori Blair 478 1987-'91
25 Cassie Malecha 465 2000-'03
26 Lacie French 437 2005-present
27 Kari Karthauser 434 1989-'92

Career Assists (1999-present)

  Name Assists Year
1 Jordan Brown 310 2004-'05
2 Cassy Smith 303 1999-'03
3 Kelsey Crawford 280 2001-'05
4 Claire Rapp 247 2003-'07
5 Molly Field 208 2005-'08

Career Rebounds (1999-present)

  Name Rebounds Years
1 Claire Rapp 614 2003-'07
2 JJ Richman 338 2003-'06
3 Cassie Malecha 336 2000-'03
4 Jordan Brown 333 2004-'05
5 Kelsey Crawford 332 2001-'05
6 Molly Field 286 2005-'08
7 Sara Adams 285 2001-'03
8 Cassy Smith 284 1999-'03
9 Analicia Lochrie 280 2002-'04
10 Julie Wilson 277 2001-'05

 

 

 

 

 

 If anyone has any statistics I could use or if you feel my numbers are incorrect please feel free to contact  at

mail.gif (1661 bytes)