Mustang Boys Career Records

(1964 to Present)

Career Scoring (400+ pts)

  Name Points Year
1 Buck Bruns 1,241 1966-'69
2 Tyler Thomas 1,204 1995-'98
3 Shawn VanWinkle * 1,127 1994-'97
4 Kellen Crawford 1,126 2004-'08
5 Cody Bruns 897 2004-'08
6 Jared Walker 893 1989-'93
7 Cal Bradbury 832 1966-'69
8 Kelly Marley 815 1972-'75
9 Clifton Cole 791 1974-'77
10 Rob Khuta 785 1983-'87
11 Rick Brandsma 777 1965-'67
12 Jamie Wetmore 776 1986-'88
13 Alex Kirk 771 2000-'03
14 Rich Gerlitz 727 1969-'71
15 Ryan McClure 718 1990-'93
16 Steve Blakney 690 1971-'73
17 Tom Phipps 676 1964-'67
18 Mike Ammerman 669 1971-'74
19 Joe Prior 621 1986-'88
  Kevin McClure * 621 1993-'95
21 Bob Ingraham 607 1988-'91
22 Charlie Crawford 587 1972-'75
23 Don Eucker 564 1971-'73
24 Darren Bowden 562 1984-'87
25 Daron Santo 559 1988-'91
  Troy Thomas 559 1997-'99
27 Bruce Hunter 534 1970-'72
28 Charles Bowden 529 1982-'85
29 Anthony Morales 519 1996-'99
30 Benji Sonnichsen * 493 1994-'97
31 Kellen Moore 490 2004-'07
32 Roy Abshire 487 1968-'70
33 David McClure 486 1982-'84
34 Steve McConnell 479 1969-'71
35 Casey McKeown * 471 1994-'97
36 Chris Brown 456 1992-'94
37 Brent Birdsall 431 1981-'83
  Daryl Brown 431 1981-'83
39 Brett Faulkner 427 1979-'81
40 Ryan Helms 426 1989-'92
41 Randy Carter 415 1990-'93
42 Mike Krahn 401 1966-'68

* - Missing two games from January 1995

Career Scoring Game (30+ pts)

  Name Points Year
1 Buck Bruns 39 1967-'68
2 Tyler Thomas 37 1997-'98
3 Buck Bruns 36 1967-'68
  Jamie Wetmore 36 1987-'88
  Kevin McClure 36 1994-'95
6 Buck Bruns 34 1968-'69
7 Don Eucker 33 1971-'72
  Jamie Wetmore 33 1987-'88
  Alex Kirk 33 2002-'03
10 Rick Brandsma 32 1965-'66
  Buck Bruns 32 1967-'68
  Kelly Marley 32 1973-'74
13 Rick Brandsma 31 1966-'67
  Shawn VanWinkle 31 1996-'97
  Shawn VanWinkle 31 1996-'97
  Tyler Thomas 31 1997-'98
17 Rick Brandsma 30 1966-'67
  Cal Bradbury 30 1967-'68
  Rich Gerlitz 30 1969-'70
  Clifton Cole 30 1976-'77
  Tom Stewart 30 1978-'79
  Ryan McClure 30 1991-'92
  Kirby Moore 30 2007-'08

 

 

 

 

 

I could not find enough complete statistics to compile records for rebounds, steals, assists and so forth. If anyone has any statistics I could use or if you feel my numbers are incorrect please feel free to contact  at

mail.gif (1661 bytes)