2000 - 2009
1999-2000 AAA
| W | L | T | ||
| Non League | 2 | 7 | 0 | |
| League | 1 | 11 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 3 | 18 | 0 | |
Coach: Daron Santo
| Prosser | 33 | Southridge | 60 | |
| Prosser | 41 | Davis | 71 | |
| Prosser | 43 | Quincy | 37 | |
| Prosser | 30 | Connell | 50 | |
| Prosser | 43 | Grandview | 41 | |
| Prosser | 32 | Hermiston | 53 | |
| Prosser | 31 | Connell | 62 | |
| Prosser | 21 | Spectras | 59 | |
| Prosser | 32 | Selah | 65 | |
| Prosser | 28 | Sunnyside | 41 | |
| Prosser | 37 | Ellensburg | 47 | |
| Prosser | 27 | Eastmont | 57 | |
| Prosser | 45 | Grandview | 53 | |
| Prosser | 48 | Hanford | 45 | |
| Prosser | 32 | Selah | 64 | |
| Prosser | 26 | Sunnyside | 43 | |
| Prosser | 24 | Ellensburg | 33 | |
| Prosser | 35 | West Valley | 48 | |
| Prosser | 24 | Eastmont | 83 | |
| Prosser | 30 | West Valley | 66 | |
| Prosser | 39 | Hanford | 43 |
2000-2001 AAA
| W | L | T | ||
| Non League | 3 | 5 | 0 | |
| League | 2 | 10 | 0 | |
| Playoffs | 1 | 1 | 0 | |
| Overall | 6 | 16 | 0 | |
Coach: Daron Santo
| Prosser | 45 | Southridge | 90 | |
| Prosser | 27 | Davis | 17 | |
| Prosser | 57 | Quincy | 45 | |
| Prosser | 43 | Grandview | 56 | |
| Prosser | 39 | Hermiston | 84 | |
| Prosser | 52 | Connell | 57 | |
| Prosser | 42 | Connell | 25 | |
| Prosser | 47 | Selah | 57 | |
| Prosser | 49 | Sunnyside | 59 | |
| Prosser | 38 | Ellensburg | 57 | |
| Prosser | 46 | Grandview | 81 | |
| Prosser | 41 | Eastmont | 60 | |
| Prosser | 44 | West Valley | 76 | |
| Prosser | 53 | Hanford | 47 | |
| Prosser | 45 | Selah | 74 | |
| Prosser | 27 | Sunnyside | 48 | |
| Prosser | 28 | Ellensburg | 50 | |
| Prosser | 56 | Eastmont | 50 | |
| Prosser | 36 | West Valley | 75 | |
| Prosser | 40 | Hanford | 46 |
District Playoffs
Prosser 49 Hanford 48 Prosser 28 Sunnyside 57
2001-2002 AAA
| W | L | T | ||
| Non League | 4 | 2 | 0 | |
| League | 5 | 8 | 0 | |
| Playoffs | 0 | 1 | 0 | |
| Overall | 9 | 11 | 0 | |
Coach: Daron Santo
| Prosser | 70 | Grandview | 52 | |
| Prosser | 49 | Southridge | 42 | |
| Prosser | 61 | Quincy | 70 | |
| Prosser | 52 | Ki-Be | 38 | |
| Prosser | 62 | Selah | 41 | |
| Prosser | 56 | Grandview | 29 | |
| Prosser | 51 | Ellensburg | 66 | |
| Prosser | 48 | Hanford | 27 | |
| Prosser | 75 | Othello | 76 | |
| Prosser | 59 | Wapato | 42 | |
| Prosser | 47 | West Valley | 50 | |
| Prosser | 34 | Eastmont | 57 | |
| Prosser | 32 | Sunnyside | 62 | |
| Prosser | 61 | Selah | 49 | |
| Prosser | 64 | Eastmont | 70 OT | |
| Prosser | 57 | Ellensburg | 54 | |
| Prosser | 45 | Hanford | 58 | |
| Prosser | 70 | Wapato | 34 | |
| Prosser | 50 | West Valley | 72 | |
| Prosser | 52 | Sunnyside | 57 OT |
District Playoffs
| Prosser | 53 | Eastmont | 57 |
2002-2003 AAA
| W | L | T | ||
| Non League | 7 | 1 | 0 | |
| League | 7 | 5 | 0 | |
| Playoffs | 1 | 2 | 0 | |
| Overall | 15 | 8 | 0 | |
Coach: Daron Santo
| Prosser | 70 | Ki-be | 60 | |
| Prosser | 72 | Othello | 19 | |
| Prosser | 71 | Othello | 26 | |
| Prosser | 45 | East Valley | 46 | |
| Prosser | 50 | Ephrata | 25 | |
| Prosser | 66 | Connell | 62 | |
| Prosser | 66 | Selah | 35 | |
| Prosser | 65 | Grandview | 52 | |
| Prosser | 65 | Ellensburg | 70 | |
| Prosser | 68 | Hanford | 60 | |
| Prosser | 65 | Wapato | 37 | |
| Prosser | 54 | West Valley | 59 | |
| Prosser | 40 | Sunnyside | 53 | |
| Prosser | 72 | Selah | 61 | |
| Prosser | 55 | Grandview | 37 | |
| Prosser | 53 | Ellensburg | 56 | |
| Prosser | 53 | Hanford | 60 | |
| Prosser | 78 | Wapato | 58 | |
| Prosser | 51 | West Valley | 50 | |
| Prosser | 62 | Sunnyside | 58 |
District Playoffs
| Prosser | 60 | Sunnyside | 59 | |
| Prosser | 42 | West Valley | 53 | |
| Prosser | 58 | Hanford | 60 |
2003-2004 AAA
| W | L | T | ||
| Non League | 4 | 4 | 0 | |
| League | 6 | 6 | 0 | |
| Playoffs | 3 | 3 | 0 | |
| Overall | 13 | 13 | 0 | |
Coach: Daron Santo
| Prosser | 49 | Connell | 55 | |
| Prosser | 53 | Ki-Be | 33 | |
| Prosser | 55 | Othello | 28 | |
| Prosser | 58 | Othello | 26 | |
| Prosser | 35 | Nooksack Valley | 45 | |
| Prosser | 42 | East Valley (Yak) | 60 | |
| Prosser | 67 | Selah | 47 | |
| Prosser | 58 | Ellensburg | 66 | |
| Prosser | 57 | Wapato | 43 | |
| Prosser | 43 | West Valley | 54 | |
| Prosser | 39 | Grandview | 50 | |
| Prosser | 56 | Sunnyside | 42 | |
| Prosser | 53 | Selah | 33 | |
| Prosser | 40 | Hanford | 48 | |
| Prosser | 48 | Grandview | 43 | |
| Prosser | 50 | Ellensburg | 51 | |
| Prosser | 61 | Hanford | 39 | |
| Prosser | 58 | Wapato | 48 | |
| Prosser | 46 | West Valley | 51 | |
| Prosser | 48 | Sunnyside | 50 |
District Playoffs
| Prosser | 64 | Hanford | 49 | |
| Prosser | 27 | West Valley | 62 | |
| Prosser | 60 | Sunnyside | 36 |
Regionals
|
Prosser |
54 | Cheney | 33 | |
| Prosser | 46 | West Valley | 70 | |
| Prosser | 38 | Ellensburg | 51 |
2004-2005 AAA
| W | L | T | ||
| Non League | 6 | 2 | 0 | |
| League | 9 | 3 | 0 | |
| Playoffs | 3 | 2 | 0 | |
| Overall | 18 | 7 | 0 | |
Coach: Daron Santo
| Prosser | 75 | Ki-Be | 41 | |
| Prosser | 74 | Grandview | 35 | |
| Prosser | 70 | Othello | 42 | |
| Prosser | 77 | Grandview | 47 | |
| Prosser | 64 | Ellensburg | 48 | |
| Prosser | 61 | Ki-Be | 35 | |
| Prosser | 75 | Selah | 50 | |
| Prosser | 53 | Chewelah | 73 | |
| Prosser | 51 | Zillah | 36 | |
| Prosser | 35 | West Valley | 48 | |
| Prosser | 41 | Hanford | 47 | |
| Prosser | 46 | Sunnyside | 42 | |
| Prosser | 49 | Connell | 54 | |
| Prosser | 42 | Wapato | 32 | |
| Prosser | 51 | Ellensburg | 36 | |
| Prosser | 63 | Selah | 37 | |
| Prosser | 40 | West Valley | 59 | |
| Prosser | 61 | Hanford | 47 | |
| Prosser | 60 | Sunnyside | 58 | |
| Prosser | 83 | Wapato | 44 |
District Playoffs
| Prosser | 53 | Ellensburg | 59 | |
| Prosser | 50 | Sunnyside | 41 |
Regionals
|
Prosser |
56 | Hanford | 36 | |
| Prosser | 62 | East Valley (Spo) | 45 | |
| Prosser | 41 | Clarkston | 47 |
2005-2006 AAA
| W | L | T | ||
| Non League | 7 | 1 | 0 | |
| League | 7 | 5 | 0 | |
| Playoffs | 3 | 3 | 0 | |
| Overall | 17 | 9 | 0 | |
Coach: Daron Santo
| Prosser | 66 | Grandview | 48 | |
| Prosser | 55 | Othello | 53 | |
| Prosser | 40 | Grandview | 31 | |
| Prosser | 50 | Ellensburg | 56 | |
| Prosser | 47 | Ki-Be | 45 | |
| Prosser | 67 | Selah | 48 | |
| Prosser | 49 | Lakeside (NMF) | 58 | |
| Prosser | 51 | Nooksack Valley | 39 | |
| Prosser | 41 | West Valley | 52 | |
| Prosser | 40 | Hanford | 48 | |
| Prosser | 83 | Sunnyside | 79 2OT | |
| Prosser | 55 | Connell | 44 | |
| Prosser | 72 | Wapato | 53 | |
| Prosser | 56 | Ellensburg | 41 | |
| Prosser | 72 | Selah | 69 | |
| Prosser | 46 | West Valley | 59 | |
| Prosser | 56 | Ki-Be | 52 | |
| Prosser | 43 | Hanford | 56 | |
| Prosser | 51 | Sunnyside | 45 | |
| Prosser | 56 | Wapato | 48 |
District Playoffs
| Prosser | 54 | Sunnyside | 45 | |
| Prosser | 43 | West Valley | 53 | |
| Prosser | 55 | Ellensburg | 77 |
Regionals
|
Prosser |
66 | Cheney | 44 | |
| Prosser | 61 | West Valley | 49 | |
| Prosser | 50 | Ellensburg | 60 |
If you have any questions or comments feel free to e-mail me at:
![]()