1999-2009
1999-2000
| W | L | T | ||
| Non League | 2 | 6 | 0 | |
| League | 0 | 12 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 2 | 18 | 0 | |
Coach: Todd Schumacher
| Prosser | 65 | Connell | 74 | |
| Prosser | 47 | Pendleton | 114 | |
| Prosser | 58 | Grandview | 104 | |
| Prosser | 41 | Hermiston | 71 | |
| Prosser | 40 | Connell | 65 | |
| Prosser | 45 | Cascade (Leav) | 54 | |
| Prosser | 64 | Burbank | 62 | |
| Prosser | 49 | Selah | 52 | |
| Prosser | 36 | Sunnyside | 40 | |
| Prosser | 27 | Ellensburg | 68 | |
| Prosser | 50 | Eastmont | 59 | |
| Prosser | 44 | Hanford | 83 | |
| Prosser | 45 | Selah | 67 | |
| Prosser | 38 | Sunnyside | 54 | |
| Prosser | 24 | Ellensburg | 46 | |
| Prosser | 47 | West Valley | 67 | |
| Prosser | 25 | Eastmont | 60 | |
| Prosser | 30 | Southridge | 55 | |
| Prosser | 37 | West Valley | 76 | |
| Prosser | 53 | Hanford | 57 |
2000-2001
| W | L | T | ||
| Non League | 1 | 6 | 0 | |
| League | 3 | 9 | 0 | |
| Playoffs | 0 | 1 | 0 | |
| Overall | 4 | 16 | 0 | |
Coach: Todd Schumacher
| Prosser | 36 | Southridge | 50 | |
| Prosser | 40 | Connell | 59 | |
| Prosser | 55 | Grandview | 70 | |
| Prosser | 50 | Connell | 52 | |
| Prosser | 58 | Moses Lake | 65 | |
| Prosser | 62 | Washougal | 52 | |
| Prosser | 57 | Grandview | 61 OT | |
| Prosser | 44 | Selah | 54 | |
| Prosser | 58 | Sunnyside | 61 | |
| Prosser | 64 | Ellensburg | 60 | |
| Prosser | 43 | Eastmont | 65 | |
| Prosser | 60 | West Valley | 88 | |
| Prosser | 63 | Hanford | 79 | |
| Prosser | 44 | Selah | 67 | |
| Prosser | 54 | Sunnyside | 50 | |
| Prosser | 61 | Ellensburg * | 35 | |
| Prosser | 37 | Eastmont | 50 | |
| Prosser | 54 | West Valley | 74 | |
| Prosser | 62 | Hanford | 84 |
Districts
| Prosser | 37 | Eastmont | 62 |
* - Mustangs attempted 27 free throws in the 4th period
2001-2002
| W | L | T | ||
| Non League | 4 | 2 | 0 | |
| League | 4 | 10 | 0 | |
| Playoffs | 0 | 1 | 0 | |
| Overall | 8 | 13 | 0 | |
Coach: Todd Schumacher
| Prosser | 52 | Grandview | 67 | |
| Prosser | 36 | Moses Lake | 51 | |
| Prosser | 59 | Quincy | 44 | |
| Prosser | 66 | Ki-Be | 50 | |
| Prosser | 70 | Pendleton | 60 | |
| Prosser | 63 | Selah | 80 | |
| Prosser | 60 | Othello | 54 | |
| Prosser | 54 | Ellensburg | 71 | |
| Prosser | 53 | Hanford | 67 | |
| Prosser | 50 | Wapato | 42 | |
| Prosser | 40 | West Valley | 59 | |
| Prosser | 42 | Eastmont | 53 | |
| Prosser | 49 | Sunnyside | 65 | |
| Prosser | 83 | Selah | 63 | |
| Prosser | 42 | Eastmont | 51 | |
| Prosser | 44 | Ellensburg | 61 | |
| Prosser | 67 | Hanford | 80 | |
| Prosser | 55 | Wapato | 42 | |
| Prosser | 49 | West Valley | 67 | |
| Prosser | 61 | Sunnyside | 56 |
Districts
Prosser 39 Ellensburg 43
2002-2003
| W | L | T | ||
| Non League | 3 | 3 | 0 | |
| League | 2 | 12 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 5 | 15 | 0 | |
Coach: Todd Schumacher
| Prosser | 54 | Connell | 68 | |
| Prosser | 45 | Ki-Be | 42 | |
| Prosser | 26 | Othello | 5 | |
| Prosser | 36 | Othello | 51 | |
| Prosser | 56 | White Swan | 53 | |
| Prosser | 54 | Ephrata | 31 | |
| Prosser | 49 | Selah | 80 | |
| Prosser | 57 | Grandview | 58 | |
| Prosser | 43 | Ellensburg | 55 | |
| Prosser | 61 | Hanford | 69 | |
| Prosser | 61 | Wapato | 67 | |
| Prosser | 47 | West Valley | 67 | |
| Prosser | 41 | Sunnyside | 51 | |
| Prosser | 30 | Selah | 58 | |
| Prosser | 59 | Grandview | 60 | |
| Prosser | 38 | Ellensburg | 63 | |
| Prosser | 44 | Hanford | 56 | |
| Prosser | 77 | Wapato | 59 | |
| Prosser | 58 | West Valley | 66 | |
| Prosser | 69 | Sunnyside | 52 |
2003-2004
| W | L | T | ||
| Non League | 1 | 5 | 0 | |
| League | 2 | 12 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 3 | 17 | 0 | |
Coach: Joe Prior
| Prosser | 45 | Connell | 65 | |
| Prosser | 41 | Ki-Be | 59 | |
| Prosser | 78 | Othello | 89 2OT | |
| Prosser | 43 | Othello | 52 | |
| Prosser | 50 | Cle Elum | 23 | |
| Prosser | 44 | Zillah | 55 | |
| Prosser | 37 | Selah | 74 | |
| Prosser | 45 | Ellensburg | 67 | |
| Prosser | 51 | Wapato | 69 | |
| Prosser | 50 | West Valley | 87 | |
| Prosser | 38 | Grandview | 57 | |
| Prosser | 41 | Sunnyside | 56 | |
| Prosser | 42 | Selah | 67 | |
| Prosser | 52 | Hanford | 71 | |
| Prosser | 44 | Grandview | 53 | |
| Prosser | 60 | Ellensburg | 69 | |
| Prosser | 50 | Hanford | 59 | |
| Prosser | 40 | Wapato * | 37 | |
| Prosser | 39 | West Valley | 69 | |
| Prosser | 71 | Sunnyside | 62 |
* - Prosser's gym was renamed to Bowden Court
2004-2005
| W | L | T | ||
| Non League | 3 | 4 | 0 | |
| League | 1 | 11 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 5 | 15 | 0 | |
Coach: Joe Prior
| Prosser | 39 | Ki-Be | 37 | |
| Prosser | 52 | Grandview | 68 | |
| Prosser | 42 | Grandview | 80 | |
| Prosser | 54 | Ellensburg | 63 | |
| Prosser | 57 | Ki-Be | 30 | |
| Prosser | 55 | Selah | 70 | |
| Prosser | 56 | Naches | 57 | |
| Prosser | 47 | White Salmon | 41 | |
| Prosser | 53 | West Valley | 62 | |
| Prosser | 38 | Hanford | 65 | |
| Prosser | 52 | Sunnyside | 58 | |
| Prosser | 51 | Connell | 57 | |
| Prosser | 48 | Wapato | 70 | |
| Prosser | 56 | Ellensburg | 64 | |
| Prosser | 60 | Selah | 62 | |
| Prosser | 57 | West Valley | 63 | |
| Prosser | 53 | Hanford | 64 | |
| Prosser | 57 | Sunnyside | 66 | |
| Prosser | 58 | Othello | 54 | |
| Prosser | 69 | Wapato * | 66 |
* - Danny Lochrie hit a game winning three point shot
2005-2006
| W | L | T | ||
| Non League | 6 | 2 | 0 | |
| League | 6 | 6 | 0 | |
| Playoffs | 1 | 2 | 0 | |
| Overall | 13 | 10 | 0 | |
Coach: Joe Prior
| Prosser | 58 | Grandview * | 53 OT | |
| Prosser | 45 | Ellensburg | 53 | |
| Prosser | 63 | Ki-Be | 48 | |
| Prosser | 62 | Selah ** | 61 | |
| Prosser | 48 | Grandview | 52 | |
| Prosser | 53 | Chewelah | 52 | |
| Prosser | 49 | Cashmere | 57 | |
| Prosser | 58 | West Valley | 46 | |
| Prosser | 52 | Hanford | 48 | |
| Prosser | 72 | Sunnyside | 81 | |
| Prosser | 60 | Connell | 53 | |
| Prosser | 71 | Wapato | 37 | |
| Prosser | 49 | Ellensburg | 58 | |
| Prosser | 77 | Othello | 59 | |
| Prosser | 65 | Selah | 47 | |
| Prosser | 49 | West Valley | 55 | |
| Prosser | 53 | Ki-Be | 35 | |
| Prosser | 56 | Hanford | 61 | |
| Prosser | 80 | Sunnyside | 82 OT | |
| Prosser | 48 | Wapato *** | 46 |
Districts
| Prosser | 47 | West Valley | 61 | |
| Prosser | 89 | Sunnyside | 64 | |
| Prosser | 49 | Ellensburg | 54 |
* - Serg Torres hit a three pointer with 20 seconds left to send game to overtime
** - Danny Lochrie hit game winning free throw with five seconds left
*** - Nick Edwards found Cameron Brophy near the basket for game winning lay-up with three seconds left
2006-2007
| W | L | T | ||
| Non League | 1 | 1 | 0 | |
| League | 4 | 14 | 0 | |
| Playoffs | 1 | 2 | 0 | |
| Overall | 16 | 7 | 0 | |
Coach: Joe Prior
| Prosser | 75 | Quincy | 30 | |
| Prosser | 54 | East Valley | 73 | |
| Prosser | 58 | Wapato | 68 | |
| Prosser | 59 | Connell | 50 | |
| Prosser | 68 | Toppenish | 41 | |
| Prosser | 61 | Southridge | 68 | |
| Prosser | 55 | Ephrata | 58 | |
| Prosser | 67 | Othello | 42 | |
| Prosser | 65 | Grandview | 61 | |
| Prosser | 56 | Ellensburg | 60 OT | |
| Prosser | 72 | Selah | 65 | |
| Prosser | 74 | Quincy * | 37 | |
| Prosser | 71 | East Valley | 56 | |
| Prosser | 75 | Wapato | 64 | |
| Prosser | 75 | Toppenish | 58 | |
| Prosser | 64 | Ephrata | 54 | |
| Prosser | 76 | Othello | 61 | |
| Prosser | 67 | Grandview | 58 | |
| Prosser | 55 | Ellensburg | 39 | |
| Prosser | 70 | Selah | 59 |
Districts
| Prosser | 57 | Ellensburg | 60 OT | |
| Prosser | 54 | Toppenish | 30 | |
| Prosser | 91 | Wapato ** | 93 3OT |
* - Kody Frank was a perfect 12 for 12 from the free throw line
** - Kellen Moore hit 17 of 18 free throws in the game
2007-2008
| W | L | T | ||
| Non League | 0 | 2 | 0 | |
| League | 17 | 1 | 0 | |
| Playoffs | 2 | 3 | 0 | |
| Overall | 19 | 6 | 0 | |
Coach: Joe Prior
| Prosser | 58 | Quincy | 55 | |
| Prosser | 55 | East Valley | 43 | |
| Prosser | 85 | Wapato | 74 | |
| Prosser | 56 | Connell | 62 | |
| Prosser | 70 | Toppenish | 52 | |
| Prosser | 47 | Southridge | 63 | |
| Prosser | 75 | Ephrata | 60 | |
| Prosser | 58 | Othello | 42 | |
| Prosser | 66 | Grandview | 50 | |
| Prosser | 59 | Ellensburg | 55 | |
| Prosser | 68 | Selah | 57 | |
| Prosser | 56 | Quincy | 40 | |
| Prosser | 56 | East Valley | 52 | |
| Prosser | 50 | Wapato | 48 | |
| Prosser | 65 | Toppenish | 44 | |
| Prosser | 40 | Ephrata | 54 | |
| Prosser | 55 | Othello | 42 | |
| Prosser | 61 | Grandview | 53 | |
| Prosser | 55 | Ellensburg * | 53 | |
| Prosser | 61 | Selah | 59 |
Districts
|
Prosser |
78 | Selah | 47 | |
| Prosser | 54 | Ellensburg | 33 | |
| Prosser | 65 | Ephrata | 68 OT |
State
| Prosser | 46 | Cheney | 54 | |
| Prosser | 70 | RA Long | 79 OT |
* - Kellen Crawford became the fourth Mustang to score over 1000 pts in his career
2008-2009
| W | L | T | ||
| Non League | 0 | 0 | 0 | |
| League | 0 | 0 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 0 | 0 | 0 | |
Coach:
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser |
If you have any questions, comments or can help me
fill in any missing info. Please feel free to e-mail me at:
![]()