2000 - 2009
2000
| W | L | T |
| 3 | 6 | 0 |
Coach - Greg Sevigny
| Hanford | 21 | Sunnyside (NL) | 7 | |
| Hanford | 0 | Prosser (NL) | 46 | |
| Hanford | 13 | West Valley | 21 | |
| Hanford | 10 | Prosser | 41 | |
| Hanford | 29 | Lakeside (NMF) | 14 | |
| Hanford | 7 | Eastmont | 21 | |
| Hanford | 14 | Ellensburg | 47 | |
| Hanford | 34 | Selah | 7 | |
| Hanford | 16 | Sunnyside | 18 |
2001
| W | L | T |
| 5 | 4 | 0 |
Coach - Greg Sevigny
| Hanford | 34 | East Valley (Yak) (NL) | 0 | |
| Hanford | 17 | Ephrata | 14 | |
| Hanford | 7 | Prosser | 39 | |
| Hanford | 40 | Wapato | 0 | |
| Hanford | 22 | Eastmont | 21 | |
| Hanford | 24 | West Valley | 29 | |
| Hanford | 14 | Selah | 17 | |
| Hanford | 14 | Ellensburg | 35 | |
| Hanford | 35 | Sunnyside | 25 |
2002
| W | L | T |
| 5 | 4 | 0 |
Coach: Greg Sevigny
| Hanford | 7 | Connell | 35 | |
| Hanford | 39 | Ephrata | 3 | |
| Hanford | 21 | Prosser | 28 | |
| Hanford | 62 | Wapato | 9 | |
| Hanford | 23 | Grandview | 20(OT) | |
| Hanford | 20 | West Valley | 19 | |
| Hanford | 21 | Selah | 22 | |
| Hanford | 0 | Ellensburg | 42 | |
| Hanford | 32 | Sunnyside | 14 |
2003
| W | L | T |
| 3 | 7 | 0 |
Coach: Greg Sevigny
| Hanford | 14 | Eastmont | 20 | |
| Hanford | 8 | Connell | 29 | |
| Hanford | 33 | Ephrata | 7 | |
| Hanford | 15 | Prosser | 42 | |
| Hanford | 32 | Wapato | 7 | |
| Hanford | 0 | Grandview | 26 | |
| Hanford | 21 | West Valley | 35 | |
| Hanford | 0 | Selah | 27 | |
| Hanford | 6 | Ellensburg | 18 | |
| Hanford | 21 | Sunnyside | 13 |
2004
| W | L | T |
|
3 |
7 | 0 |
Coach: Greg Sevigny
| Hanford | 37 | East Valley (Yak) | 55 | |
| Hanford | 14 | Fort Vancouver | 0 | |
| Hanford | 19 | Selah | 18 | |
| Hanford | 12 | West Valley | 14 | |
| Hanford | 20 | Prosser | 56 | |
| Hanford | 8 | Sunnyside | 24 | |
| Hanford | 14 | Ellensburg | 35 | |
| Hanford | 28 | Wapato | 19 | |
| Hanford | 25 | Kennewick | 42 | |
| Hanford | 3 | Selah | 38 |
If you have any questions or comments feel free to e-mail me:
![]()