1990 - 1999
1990
| W | L | T |
| 7 | 2 | 0 |
Coach - John Morgan
| Pasco | 9 | Kamiakin | 24 | |
| Pasco | 41 | Moses Lake | 13 | |
| Pasco | 37 | Davis | 0 | |
| Pasco | 10 | Curtis (Tacoma) | 7 | |
| Pasco | 21 | Kennewick | 13 | |
| Pasco | 7 | Richland | 20 | |
| Pasco | 34 | Wenatchee | 0 | |
| Pasco | 33 | Eisenhower | 22 | |
| Pasco | 33 | Walla Walla | 12 |
1991
| W | L | T |
| 7 | 2 | 0 |
Coach - John Morgan
| Pasco | 37 | Moses Lake | 6 | |
| Pasco | 34 | Kamiakin | 7 | |
| Pasco | 40 | Eisenhower | 14 | |
| Pasco | 23 | Wenatchee | 13 | |
| Pasco | 30 | Walla Walla | 0 | |
| Pasco | 7 | Kennewick | 17 | |
| Pasco | 34 | Davis | 7 | |
| Pasco | 24 | Richland | 13 |
First Round
| Pasco | 22 | Shadle Park | 48 |
Finished 7th in A.P. Poll
1992
| W | L | T |
| 1 | 7 | 0 |
Coach - John Morgan
| Pasco | 6 | Moses Lake | 8 | |
| Pasco | 3 | Kamiakin | 35 | |
| Pasco | 0 | Eisenhower | 43 | |
| Pasco | 20 | Wenatchee | 26 | |
| Pasco | 14 | Walla Walla (OT) | 13 | |
| Pasco | 6 | Kennewick | 9 | |
| Pasco | 18 | Davis | 23 | |
| Pasco | 14 | Richland | 21 |
1993
| W | L | T |
| 5 | 4 | 0 |
Coach - John Morgan
| Pasco | 42 | Kennewick | 14 | |
| Pasco | 38 | Eisenhower | 31 | |
| Pasco | 24 | Wenatchee | 14 | |
| Pasco | 14 | Kelso | 41 | |
| Pasco | 14 | Kamiakin | 47 | |
| Pasco | 28 | Davis | 27 | |
| Pasco | 56 | Moses Lake | 12 | |
| Pasco | 21 | Richland | 43 | |
| Pasco | 7 | Walla Walla | 27 |
1994
| W | L | T |
|
5 |
4 | 0 |
Coach - John Morgan
| Pasco | 33 | Kennewick | 13 | |
| Pasco | 20 | Eisenhower | 22 | |
| Pasco | 23 | Wenatchee (OT) | 26 | |
| Pasco | 17 | Kelso | 7 | |
| Pasco | 27 | Kamiakin | 21 | |
| Pasco | 27 | Davis | 10 | |
| Pasco | 36 | Moses Lake | 6 | |
| Pasco | 15 | Richland | 27 | |
| Pasco | 6 | Walla Walla | 41 |
1995
| W | L | T |
| 7 | 2 | 0 |
Coach - John Morgan
| Pasco | 14 | Richland | 0 | |
| Pasco | 10 | Walla Walla | 28 | |
| Pasco | 32 | Kennewick | 0 | |
| Pasco | 45 | Davis | 7 | |
| Pasco | 25 | Wenatchee | 12 | |
| Pasco | 42 | Pendleton (Oregon) | 7 | |
| Pasco | 7 | Kamiakin | 39 | |
| Pasco | 31 | Eisenhower | 24 | |
| Pasco | 21 | Moses Lake | 21 |
1996
| W | L | T |
|
5 |
4 | 0 |
Coach - John Morgan
| Pasco | 6 | Richland | 7 | |
| Pasco | 27 | Walla Walla | 35 | |
| Pasco | 24 | Kennewick | 14 | |
| Pasco | 22 | Davis | 14 | |
| Pasco | 38 | Wenatchee | 24 | |
| Pasco | 0 | Kamiakin | 35 | |
| Pasco | 15 | Eisenhower | 9 | |
| Pasco | 35 | Moses Lake | 7 |
Regional Preliminary Round
| Pasco | 6 | Mead | 27 |
1997
Big 9 League Champions
| W | L | T |
|
10 |
1 | 0 |
Coach - Steve Graff
| Pasco | 35 | Wenatchee | 14 | |
| Pasco | 40 | Moses Lake | 11 | |
| Pasco | 27 | Kennewick | 0 | |
| Pasco | 42 | Eisenhower | 14 | |
| Pasco | 27 | University (Spokane) | 7 | |
| Pasco | 10 | Richland | 2 | |
| Pasco | 35 | Walla Walla | 28 | |
| Pasco | 21 | Kamiakin | 14 | |
| Pasco | 30 | Davis | 13 |
Regional Preliminary Round
| Pasco | 42 | Mead | 29 |
First Round
| Pasco | 14 | Central Valley (Veradale) | 17 |
Finished 3rd in A.P. Poll
1998
Co-Champions with Walla Walla for Big 9 Championship
| W | L | T |
|
13 |
1 | 0 |
Coach - Steve Graff
| Pasco | 18 | Wenatchee | 15 | |
| Pasco | 28 | Moses Lake | 14 | |
| Pasco | 33 | Kennewick | 12 | |
| Pasco | 35 | Eisenhower | 7 | |
| Pasco | 35 | Southridge | 20 | |
| Pasco | 24 | Richland | 0 | |
| Pasco | 15 | Walla Walla | 10 | |
| Pasco | 7 | Kamiakin | 10 | |
| Pasco | 33 | Davis | 14 |
Regional Preliminary Round
| Pasco | 42 | University (Spokane) | 21 |
First Round
| Pasco | 44 | Wenatchee | 8 |
Quarter-Finals
| Pasco | 28 | Walla Walla | 21 |
Semi-Finals
| Pasco | 14 | Cascade (Everett) | 0 |
Gridiron Classic 4 - State Championship
| Pasco | 17 | Wilson (Tacoma) | 0 |
Finished 3rd in A.P. Poll
4A State Champions
1999
| W | L | T |
|
4 |
5 | 0 |
Coach - Steve Graff
| Pasco | 3 | Richland | 13 | |
| Pasco | 31 | Kennewick | 8 | |
| Pasco | 3 | Davis | 7 | |
| Pasco | 14 | Southridge | 6 | |
| Pasco | 8 | Moses Lake | 12 | |
| Pasco | 14 | Kamiakin | 48 | |
| Pasco | 28 | Eisenhower | 25 | |
| Pasco | 7 | Walla Walla | 21 | |
| Pasco | 12 | Wenatchee | 26 |
Davis forfeited game to Pasco because of the use of an ineligible player.
If you have any questions or comments feel free to e-mail me:
![]()