1980 - 1989
1980
| W | L | T |
| 2 | 7 | 0 |
Coach - Gene Carlson
| Pasco | 7 | Richland | 35 | |
| Pasco | 6 | Wenatchee | 20 | |
| Pasco | 0 | Eisenhower | 17 | |
| Pasco | 0 | Walla Walla | 35 | |
| Pasco | 19 | Kamiakin | 18 | |
| Pasco | 16 | Moses Lake | 7 | |
| Pasco | 7 | Davis | 12 | |
| Pasco | 7 | Newport (Bellevue) | 9 | |
| Pasco | 3 | Kennewick | 29 |
1981
| W | L | T |
| 5 | 4 | 0 |
Coach - Gene Carlson
| Pasco | 6 | Kennewick | 24 | |
| Pasco | 7 | Richland | 28 | |
| Pasco | 21 | Wenatchee | 17 | |
| Pasco | 21 | Eisenhower | 17 | |
| Pasco | 7 | Walla Walla | 35 | |
| Pasco | 7 | Kamiakin | 20 | |
| Pasco | 21 | Moses Lake | 0 | |
| Pasco | 34 | Davis | 22 | |
| Pasco | 34 | North Central (Spokane) | 19 |
1982
| W | L | T |
| 5 | 4 | 0 |
Coach - Gene Carlson
| Pasco | 22 | Kennewick | 24 | |
| Pasco | 20 | Richland | 7 | |
| Pasco | 13 | Wenatchee | 14 | |
| Pasco | 15 | Eisenhower | 6 | |
| Pasco | 10 | Walla Walla | 25 | |
| Pasco | 9 | Kamiakin | 21 | |
| Pasco | 40 | Moses Lake | 7 | |
| Pasco | 14 | Davis | 9 | |
| Pasco | 28 | North Central | 6 |
1983
| W | L | T |
| 6 | 4 | 0 |
Coach - Gene Carlson
| Pasco | 27 | Clarkston | 14 | |
| Pasco | 28 | Kennewick (2OT) | 21 | |
| Pasco | 13 | Richland | 27 | |
| Pasco | 26 | Wenatchee | 14 | |
| Pasco | 21 | Eisenhower | 12 | |
| Pasco | 14 | Walla Walla | 28 | |
| Pasco | 17 | Kamiakin (OT) | 14 | |
| Pasco | 23 | Moses Lake | 27 | |
| Pasco | 56 | Davis | 0 |
Mini-Playoff (2 - 8 minute quarters)
| Pasco | 6 | Richland | 7 |
1984
| W | L | T |
|
7 |
3 | 0 |
Coach - Eric Kelly
| Pasco | 27 | Clarkston | 6 | |
| Pasco | 14 | Kennewick | 21 | |
| Pasco | 7 | Richland | 10 | |
| Pasco | 21 | Wenatchee | 3 | |
| Pasco | 21 | Eisenhower | 0 | |
| Pasco | 14 | Walla Walla | 6 | |
| Pasco | 19 | Kamiakin | 0 | |
| Pasco | 27 | Moses Lake | 12 | |
| Pasco | 40 | Davis | 7 |
First Round
| Pasco | 7 | Mead | 29 |
1985
| W | L | T |
| 6 | 4 | 0 |
Coach - Eric Kelly
| Pasco | 20 | Davis | 3 | |
| Pasco | 3 | Capital (Boise, Idaho) | 10 | |
| Pasco | 0 | Kennewick | 24 | |
| Pasco | 6 | Richland | 13 | |
| Pasco | 14 | Wenatchee | 6 | |
| Pasco | 14 | Eisenhower | 13 | |
| Pasco | 13 | Walla Walla | 6 | |
| Pasco | 14 | Kamiakin | 0 | |
| Pasco | 14 | Moses Lake | 7 |
First Round
| Pasco | 0 | Gonzaga Prep | 48 |
1986
| W | L | T |
|
7 |
3 | 0 |
Coach - Eric Kelly
| Pasco | 21 | Davis | 6 | |
| Pasco | 0 | Capital (Boise, Idaho) | 7 | |
| Pasco | 0 | Kennewick | 27 | |
| Pasco | 13 | Richland | 10 | |
| Pasco | 20 | Wenatchee | 3 | |
| Pasco | 27 | Eisenhower | 7 | |
| Pasco | 26 | Walla Walla | 12 | |
| Pasco | 24 | Kamiakin | 7 | |
| Pasco | 12 | Moses Lake | 10 |
First Round
| Pasco | 0 | Gonzaga Prep | 44 |
1987
| W | L | T |
|
3 |
6 | 0 |
Coach - Eric Kelly
| Pasco | 20 | Moses Lake | 27 | |
| Pasco | 21 | Davis | 7 | |
| Pasco | 27 | North Central (Spokane) | 14 | |
| Pasco | 7 | Kennewick (OT) | 13 | |
| Pasco | 7 | Richland | 27 | |
| Pasco | 26 | Wenatchee | 35 | |
| Pasco | 10 | Eisenhower | 6 | |
| Pasco | 0 | Walla Walla | 13 | |
| Pasco | 7 | Kamiakin | 21 |
1988
| W | L | T |
|
5 |
4 | 0 |
Coach - Eric Kelly
| Pasco | 14 | Moses Lake | 28 | |
| Pasco | 15 | Davis | 13 | |
| Pasco | 37 | North Central (Spokane) | 6 | |
| Pasco | 3 | Kennewick | 21 | |
| Pasco | 7 | Richland | 20 | |
| Pasco | 37 | Wenatchee | 13 | |
| Pasco | 20 | Eisenhower | 21 | |
| Pasco | 16 | Walla Walla | 12 | |
| Pasco | 0 | Kamiakin | 23 |
1989
| W | L | T |
|
5 |
4 | 0 |
Coach - Eric Kelly
| Pasco | 13 | Kamiakin | 26 | |
| Pasco | 34 | Moses Lake | 17 | |
| Pasco | 33 | Davis | 6 | |
| Pasco | 34 | Franklin-Pierce (Tacoma) | 0 | |
| Pasco | 14 | Kennewick | 21 | |
| Pasco | 0 | Richland | 23 | |
| Pasco | 33 | Wenatchee | 6 | |
| Pasco | 18 | Eisenhower | 9 | |
| Pasco | 14 | Walla Walla | 33 |
If you have any questions or comments feel free to e-mail me:
