1980-1989
1979-1980 AA
| W | L | T | ||
| Non League | 2 | 2 | 0 | |
| League | 4 | 12 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 6 | 14 | 0 | |
Coach: Mel Bowden
| Prosser | 63 | Ki-Be | 53 | |
| Prosser | 64 | Connell | 57 | |
| Prosser | 57 | Highland | 76 | |
| Prosser | 69 | Hanford * | 60 | |
| Prosser | 42 | Othello | 55 | |
| Prosser | 55 | Grandview | 72 | |
| Prosser | 55 | Toppenish ** | 95 | |
| Prosser | 40 | Carroll | 48 | |
| Prosser | 59 | Sunnyside | 66 | |
| Prosser | 59 | Wapato | 70 | |
| Prosser | 76 | West Valley | 83 | |
| Prosser | 66 | Eastmont | 61 | |
| Prosser | 58 | Ellensburg | 75 | |
| Prosser | 49 | East Valley | 46 | |
| Prosser | 40 | Selah | 76 | |
| Prosser | 61 | Othello | 53 | |
| Prosser | 57 | Hanford | 75 | |
| Prosser | 69 | Toppenish | 93 | |
| Prosser | 71 | Grandview | 78 | |
| Prosser | 65 | Sunnyside | 70 |
* - Stacy Burgett tied a school record by making 13 of 16 FT attempts
** - In what was a close game, the Wildcats outscored the Mustangs 38 to 4 over the final 5 minutes of the 2nd quarter & 2 minutes of the third quarter.
1980-1981 AA
| W | L | T | ||
| Non League | 0 | 3 | 0 | |
| League | 3 | 14 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 3 | 17 | 0 | |
Coach: Mel Bowden
| Prosser | 61 | Connell | 71 | |
| Prosser | 58 | Ki-Be | 61 | |
| Prosser | 38 | Highland | 68 | |
| Prosser | 49 | Hanford | 74 | |
| Prosser | 64 | Othello | 60 | |
| Prosser | 65 | Sunnyside | 55 | |
| Prosser | 52 | Carroll | 53 | |
| Prosser | 60 | Grandview * | 58 | |
| Prosser | 51 | Toppenish | 69 | |
| Prosser | 55 | Wapato | 66 | |
| Prosser | 51 | West Valley | 77 | |
| Prosser | 49 | Eastmont | 71 | |
| Prosser | 32 | Ellensburg | 81 | |
| Prosser | 64 | East Valley | 67 | |
| Prosser | 46 | Selah | 64 | |
| Prosser | 51 | Othello | 56 | |
| Prosser | 36 | Hanford | 100 | |
| Prosser | 57 | Toppenish | 77 | |
| Prosser | 60 | Grandview | 62 OT | |
| Prosser | 53 | Sunnyside | 58 |
* - John Blakney hit a 18 ft jumper with less than 5 seconds remaining to win
1981-1982 AA
| W | L | T | ||
| Non League | 1 | 2 | 0 | |
| League | 3 | 14 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 4 | 16 | 0 | |
Coach: Tony Boyle
| Prosser | 57 | Ki-Be | 42 | |
| Prosser | 56 | Connell | 60 | |
| Prosser | 51 | Carroll | 48 | |
| Prosser | 59 | Hanford | 63 | |
| Prosser | 45 | Othello | 71 | |
| Prosser | 48 | Sunnyside * | 46 OT | |
| Prosser | 52 | Grandview | 66 | |
| Prosser | 41 | Goldendale | 66 | |
| Prosser | 60 | Toppenish | 67 | |
| Prosser | 60 | Wapato | 89 | |
| Prosser | 35 | West Valley | 43 | |
| Prosser | 29 | Eastmont | 31 | |
| Prosser | 53 | Ellensburg | 63 | |
| Prosser | 55 | East Valley | 60 | |
| Prosser | 53 | Selah | 54 OT | |
| Prosser | 45 | Othello | 61 | |
| Prosser | 48 | Hanford | 64 | |
| Prosser | 57 | Toppenish | 63 | |
| Prosser | 67 | Grandview | 65 | |
| Prosser | 66 | Sunnyside | 74 |
* - Daryl Brown hit a15ft jumper in OT for the win
1982-1983 AA
| W | L | T | ||
| Non League | 4 | 0 | 0 | |
| League | 14 | 2 | 0 | |
| Playoffs | 3 | 2 | 0 | |
| Overall | 21 | 4 | 0 | |
Coach: Tony Boyle
| Prosser | 69 | Ki-Be | 40 | |
| Prosser | 58 | Carroll | 54 | |
| Prosser | 62 | Connell | 44 | |
| Prosser | 69 | Hanford | 53 | |
| Prosser | 72 | Othello | 48 | |
| Prosser | 57 | Sunnyside | 43 | |
| Prosser | 59 | Goldendale | 44 | |
| Prosser | 60 | Grandview | 53 | |
| Prosser | 63 | Toppenish | 52 | |
| Prosser | 75 | Wapato | 49 | |
| Prosser | 54 | West Valley | 58 | |
| Prosser | 50 | Eastmont | 40 | |
| Prosser | 44 | Ellensburg | 50 | |
| Prosser | 52 | East Valley | 48 | |
| Prosser | 48 | Selah * | 47 2OT | |
| Prosser | 68 | Othello | 66 | |
| Prosser | 63 | Hanford | 50 | |
| Prosser | 78 | Sunnyside | 58 | |
| Prosser | 100 | Toppenish | 61 | |
| Prosser | 85 | Grandview | 79 |
Districts
| Prosser | 58 | Eastmont | 56 | |
| Prosser | 47 | Selah | 71 | |
| Prosser | 72 | Othello | 58 | |
| Prosser | 66 | East Valley | 62 |
Regional
| Prosser | 61 | Ellensburg | 73 |
* - David McClure hit a 6ft jumper with seconds left for win in 2 OT
1983-1984 AA
| W | L | T | ||
| Non League | 3 | 1 | 0 | |
| League | 3 | 13 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 6 | 14 | 0 | |
Coach: Tony Boyle
| Prosser | 59 | Burbank | 46 | |
| Prosser | 64 | Grandview | 49 | |
| Prosser | 57 | Ki-Be | 56 | |
| Prosser | 30 | Sunnyside | 68 | |
| Prosser | 57 | Eastmont | 66 | |
| Prosser | 37 | Toppenish | 59 | |
| Prosser | 42 | Selah | 72 | |
| Prosser | 59 | West Valley | 50 | |
| Prosser | 67 | Grandview | 60 | |
| Prosser | 51 | Wapato | 55 | |
| Prosser | 51 | Hanford | 61 | |
| Prosser | 57 | Othello | 69 | |
| Prosser | 44 | Sunnyside | 66 | |
| Prosser | 55 | Eastmont | 68 | |
| Prosser | 50 | Toppenish | 67 | |
| Prosser | 56 | Selah | 70 | |
| Prosser | 54 | West Valley | 60 | |
| Prosser | 44 | Grandview | 55 | |
| Prosser | 64 | Ellensburg | 54 | |
| Prosser | 43 | Wapato | 67 |
1984-1985 AA
| W | L | T | ||
| Non League | 0 | 4 | 0 | |
| League | 4 | 12 | 0 | |
| Playoffs | 1 | 2 | 0 | |
| Overall | 5 | 17 | 0 | |
Coach: Tony Boyle
| Prosser | 41 | Burbank | 43 | |
| Prosser | 51 | Grandview | 56 | |
| Prosser | 29 | Ki-Be | 43 | |
| Prosser | 43 | Sunnyside | 59 | |
| Prosser | 73 | Eastmont | 88 | |
| Prosser | 57 | Selah | 48 | |
| Prosser | 53 | Toppenish | 56 | |
| Prosser | 58 | Grandview | 44 | |
| Prosser | 68 | West Valley | 70 3OT | |
| Prosser | 60 | Wapato | 65 | |
| Prosser | 64 | Hanford | 73 | |
| Prosser | 58 | Othello | 68 | |
| Prosser | 49 | Sunnyside | 60 | |
| Prosser | 56 | Eastmont | 69 | |
| Prosser | 56 | Toppenish | 72 | |
| Prosser | 45 | Selah | 59 | |
| Prosser | 46 | West Valley | 48 | |
| Prosser | 62 | Grandview | 50 | |
| Prosser | 47 | Ellensburg | 73 | |
| Prosser | 55 | Wapato | 41 |
Playoff
Prosser & Othello squared off to determine 8th & final district spot
| Prosser | 68 | Othello | 56 |
Districts
| Prosser | 53 | Hanford | 66 | |
| Prosser | 38 | Selah | 67 |
1985-1986
| W | L | T | ||
| Non League | 0 | 1 | 0 | |
| League | 4 | 14 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 4 | 15 | 0 | |
Coach: Tony Boyle
| Prosser | 0 | Burbank * | 0 | |
| Prosser | 45 | Ki-Be | 58 | |
| Prosser | 54 | West Valley | 42 | |
| Prosser | 55 | Grandview | 59 | |
| Prosser | 64 | Selah | 65 | |
| Prosser | 39 | Sunnyside | 33 | |
| Prosser | 26 | Toppenish | 52 | |
| Prosser | 49 | Eastmont | 50 | |
| Prosser | 54 | Hanford | 59 | |
| Prosser | 41 | Ellensburg | 71 | |
| Prosser | 60 | Othello | 63 OT | |
| Prosser | 46 | Eastmont | 49 | |
| Prosser | 53 | Grandview | 73 | |
| Prosser | 48 | West Valley | 39 | |
| Prosser | 52 | Selah | 57 | |
| Prosser | 27 | Sunnyside ** | 41 | |
| Prosser | 52 | Hanford | 59 | |
| Prosser | 37 | Ellensburg | 39 OT | |
| Prosser | 28 | Toppenish *** | 62 | |
| Prosser | 55 | Othello | 48 |
* - Game was cancelled due to icy roads and never made up
** - Both teams combined to make 26 of 88 shots for the game
*** - Mustangs made only 11 of 47 shots in the game
1986-1987
| W | L | T | ||
| Non League | 0 | 2 | 0 | |
| League | 7 | 11 | 0 | |
| Playoffs | 1 | 2 | 0 | |
| Overall | 8 | 15 | 0 | |
Coach: Kevin Lusk
| Prosser | 46 | Ki-Be | 51 | |
| Prosser | 63 | Naches | 69 | |
| Prosser | 46 | Grandview | 68 | |
| Prosser | 68 | West Valley | 76 | |
| Prosser | 71 | Selah | 65 | |
| Prosser | 76 | Sunnyside | 64 | |
| Prosser | 51 | Toppenish | 60 | |
| Prosser | 65 | Hanford | 70 | |
| Prosser | 50 | Ellensburg * | 49 | |
| Prosser | 72 | Othello | 66 | |
| Prosser | 66 | Eastmont | 57 | |
| Prosser | 59 | Grandview | 65 | |
| Prosser | 70 | West Valley | 77 | |
| Prosser | 68 | Selah | 87 | |
| Prosser | 50 | Sunnyside | 73 | |
| Prosser | 69 | Hanford | 63 | |
| Prosser | 40 | Ellensburg | 52 | |
| Prosser | 52 | Toppenish | 55 | |
| Prosser | 70 | Othello | 80 | |
| Prosser | 66 | Eastmont | 64 |
Districts
| Prosser | 59 | Selah | 73 | |
| Prosser | 70 | Grandview | 65 | |
| Prosser | 46 | Toppenish | 63 |
* - Darren Bowden hit game winning shot with 3 seconds left
1987-1988
| W | L | T | ||
| Non League | 2 | 6 | 0 | |
| League | 10 | 2 | 0 | |
| Playoffs | 4 | 4 | 0 | |
| Overall | 16 | 12 | 0 | |
Coach: Kevin Lusk
| Prosser | 65 | Toppenish | 51 | |
| Prosser | 56 | Othello | 72 | |
| Prosser | 72 | Naches | 82 | |
| Prosser | 67 | Burbank | 57 | |
| Prosser | 73 | Sunnyside | 78 | |
| Prosser | 72 | Selah | 85 | |
| Prosser | 72 | Hanford | 105 | |
| Prosser | 57 | Wapato | 76 | |
| Prosser | 63 | Grandview | 71 | |
| Prosser | 64 | Ki-Be | 52 | |
| Prosser | 71 | Connell | 60 | |
| Prosser | 52 | Royal | 59 | |
| Prosser | 76 | River View | 66 | |
| Prosser | 88 | Burbank | 63 | |
| Prosser | 70 | Ellensburg | 44 | |
| Prosser | 57 | Grandview | 53 | |
| Prosser | 79 | Ki-Be | 58 | |
| Prosser | 73 | Royal | 54 | |
| Prosser | 68 | River View | 65 | |
| Prosser | 86 | Connell | 70 |
Districts
|
Prosser |
58 | Wapato | 56 | |
| Prosser | 75 | Highland | 89 | |
| Prosser | 86 | Naches * | 60 | |
| Prosser | 51 | Grandview | 55 |
State Tournament
| Prosser | 71 | Toledo | 77 | |
| Prosser | 78 | Orting | 70 OT | |
| Prosser | 58 | Lynden | 55 | |
| Prosser | 66 | Ephrata | 74 |
8th Place
* - Mustangs made 31 of 52 shots from the field
1988-1989
| W | L | T | ||
| Non League | 2 | 6 | 0 | |
| League | 10 | 2 | 0 | |
| Playoffs | 4 | 4 | 0 | |
| Overall | 16 | 12 | 0 | |
Coach: Kevin Lusk
| Prosser | 65 | Toppenish | 51 | |
| Prosser | 56 | Othello | 72 | |
| Prosser | 72 | Naches | 82 | |
| Prosser | 67 | Burbank | 57 | |
| Prosser | 73 | Sunnyside | 78 | |
| Prosser | 72 | Selah | 85 | |
| Prosser | 72 | Hanford | 105 | |
| Prosser | 57 | Wapato | 76 | |
| Prosser | 63 | Grandview | 71 | |
| Prosser | 64 | Ki-Be | 52 | |
| Prosser | 71 | Connell | 60 | |
| Prosser | 52 | Royal | 59 | |
| Prosser | 76 | River View | 66 | |
| Prosser | 88 | Burbank | 63 | |
| Prosser | 70 | Ellensburg | 44 | |
| Prosser | 57 | Grandview | 53 | |
| Prosser | 79 | Ki-Be | 58 | |
| Prosser | 73 | Royal | 54 | |
| Prosser | 68 | River View | 65 | |
| Prosser | 86 | Connell | 70 |
Districts
|
Prosser |
58 | Wapato | 56 | |
| Prosser | 75 | Highland | 89 | |
| Prosser | 86 | Naches * | 60 | |
| Prosser | 51 | Grandview | 55 |
State Tournament
| Prosser | 71 | Toledo | 77 | |
| Prosser | 78 | Orting | 70 OT | |
| Prosser | 58 | Lynden | 55 | |
| Prosser | 66 | Ephrata | 74 |
If you have any questions, comments or can help me
fill in any missing info. Please feel free to e-mail me at:
![]()