1974-1979
1975-1976 AA
| W | L | T | ||
| Non League | 0 | 0 | 0 | |
| League | 0 | 0 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 0 | 0 | 0 | |
Coach: Sheri Olmstead
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser | ||||
| Prosser |
This is the first year of interscholastic competition for
the lady Mustangs basketball team. Co-Captains on the team were Vicci White & Susan
Dawson. I was not able to track down any scores or stats from this season as the
yearbook and Record Bulletin did not have scores or stories from this season. If
any former players, coaches or fans out there have any information they would
like to share please contact me at
.
1975-1976 AA
| W | L | T | ||
| Non League | 1 | 10 | 0 | |
| League | 0 | 0 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 1 | 10 | 0 | |
Coach:
| Prosser | 13 | Toppenish | 52 | |
| Prosser | 19 | Ellensburg | 71 | |
| Prosser | 20 | Eisenhower | 67 | |
| Prosser | 24 | Ki-Be | 37 | |
| Prosser | 27 | Sunnyside | 58 | |
| Prosser | 23 | Selah | 75 | |
| Prosser | 13 | Davis | 58 | |
| Prosser | 13 | Toppenish | 48 | |
| Prosser | 26 | West Valley | 79 | |
| Prosser | ? | beat | Grandview | ? |
| Prosser | ? | Wapato | ? | |
| Prosser | 23 | Ki-Be | 39 |
This was just the second year of interscholastic competition for the lady Mustangs as they took on teams from the Mid-Valley and beyond. The team was lead by Captain Sandi Dawson, freshman Nancy Thomas & Jeannie McCormick as well as returning starter Nancy Hayes and newcomer Julie Zuniga rounded out the starting five. Laura Dufault, Linda Charron, Chris Felicijan, Judy Dawson, Fredda Kolb, Kelly Harris, Tami Ryan, Teri Ryan, & Laura Smith made up the remaining members of the varsity/JV teams.
If anyone from this team has any of the missing
scores, stats or interesting stories from this year please contact me @
![]()
1976-1977 AA
| W | L | T | ||
| Non League | 2 | 10 | 0 | |
| League | 0 | 0 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 2 | 10 | 0 | |
Coach: Pat Brulotte
| Prosser | 34 | Ki-Be | 32 | |
| Prosser | 19 | Sunnyside | 26 | |
| Prosser | 21 | Eisenhower | 48 | |
| Prosser | 25 | Selah | 74 | |
| Prosser | 27 | Sunnyside | 40 | |
| Prosser | 11 | Ellensburg | 72 | |
| Prosser | 41 | Ki-Be | 27 | |
| Prosser | 23 | Grandview | 33 | |
| Prosser | 27 | Toppenish | 69 | |
| Prosser | 16 | West Valley | 75 | |
| Prosser | 12 | Davis | 52 | |
| Prosser | 25 | Wapato | 48 |
1977-1978 AA
| W | L | T | ||
| Non League | 0 | 0 | 0 | |
| League | 0 | 0 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 3 | 16 | 0 | |
Coach: Lowell McKone
| Prosser | 13 | Eisenhower | 70 | |
| Prosser | 24 | Connell | 40 | |
| Prosser | 24 | Grandview | 30 | |
| Prosser | 23 | Ki-Be | 56 | |
| Prosser | 22 | Granger | 59 | |
| Prosser | 32 | Hanford | 54 | |
| Prosser | 30 | Connell | 54 | |
| Prosser | 18 | Othello | 53 | |
| Prosser | 11 | Sunnyside | 54 | |
| Prosser | 20 | Grandview | 35 | |
| Prosser | 49 | Toppenish | 26 | |
| Prosser | 40 | Ki-Be | 51 | |
| Prosser | 35 | Sunnyside | 63 | |
| Prosser | 49 | Riverview | 26 | |
| Prosser | 50 | Grandview | 36 | |
| Prosser | 24 | Hanford | 52 | |
| Prosser | 35 | Othello | 44 | |
| Prosser | 29 | Toppenish | 45 | |
| Prosser | 28 | Sunnyside | 36 |
1978-1979 AA
| W | L | T | ||
| Non League | 0 | 0 | 0 | |
| League | 0 | 0 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 0 | 20 | 0 | |
Coach: Lowell McKone
| Prosser | 27 | Connell | 50 | |
| Prosser | 34 | Granger | 43 | |
| Prosser | 22 | Grandview | 44 | |
| Prosser | 20 | Hanford | 67 | |
| Prosser | 25 | Othello | 40 | |
| Prosser | 23 | Toppenish | 24 | |
| Prosser | 20 | Sunnyside | 61 | |
| Prosser | 18 | Grandview | 38 | |
| Prosser | 31 | Sunnyside | 37 | |
| Prosser | 17 | Grandview | 30 | |
| Prosser | 43 | East Valley | 49 | |
| Prosser | 28 | West Valley | 65 | |
| Prosser | 19 | Selah | 46 | |
| Prosser | 24 | Wapato | 52 | |
| Prosser | 20 | Eastmont | 58 | |
| Prosser | 18 | Ellensburg | 28 | |
| Prosser | 27 | Hanford | 59 | |
| Prosser | 29 | Othello | 48 | |
| Prosser | 27 | Toppenish | 46 | |
| Prosser | 32 | Sunnyside | 44 |
1979-1980 AA
| W | L | T | ||
| Non League | 0 | 0 | 0 | |
| League | 0 | 0 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 6 | 14 | 0 | |
Coach: Lowell McKone
| Prosser | 23 | Granger | 25 | |
| Prosser | 40 | Grandview | 51 | |
| Prosser | 37 | Hanford | 50 | |
| Prosser | 46 | Othello | 50 | |
| Prosser | 71 | Toppenish | 58 | |
| Prosser | 33 | Sunnyside | 57 | |
| Prosser | 48 | Grandview | 30 | |
| Prosser | 30 | Grandview | 34 | |
| Prosser | 26 | Sunnyside | 61 | |
| Prosser | 47 | East Valley | 38 | |
| Prosser | 35 | West Valley | 60 | |
| Prosser | 48 | Selah | 49 | |
| Prosser | 31 | Wapato | 62 | |
| Prosser | 42 | Granger | 37 | |
| Prosser | 42 | Eastmont | 35 | |
| Prosser | 41 | Ellensburg | 56 | |
| Prosser | 28 | Hanford | 57 | |
| Prosser | 46 | Othello | 43 | |
| Prosser | 36 | Toppenish | 43 | |
| Prosser | 15 | Sunnyside | 42 |
If you have any questions or comments feel free to e-mail me at:
![]()