1970-1979
1969-1970 AA
| W | L | T | ||
| Non League | 2 | 2 | 0 | |
| League | 3 | 13 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 5 | 15 | 0 | |
Coach: Mel Bowden
| Prosser | 89 | Goldendale | 66 | |
| Prosser | 67 | Goldendale | 75 | |
| Prosser | 56 | East Valley | 63 | |
| Prosser | 84 | East Valley | 78 | |
| Prosser | 69 | Toppenish | 93 | |
| Prosser | 53 | Carroll | 73 | |
| Prosser | 73 | Wapato | 88 | |
| Prosser | 59 | Grandview | 63 | |
| Prosser | 50 | Selah | 68 | |
| Prosser | 62 | Ellensburg | 82 | |
| Prosser | 71 | West Valley | 47 | |
| Prosser | 47 | Sunnyside | 70 | |
| Prosser | 54 | Toppenish | 68 | |
| Prosser | 66 | Wapato | 86 | |
| Prosser | 61 | Grandview | 55 | |
| Prosser | 64 | Selah | 87 | |
| Prosser | 58 | Ellensburg | 78 | |
| Prosser | 52 | West Valley | 41 | |
| Prosser | 61 | Carroll | 76 | |
| Prosser | 56 | Sunnyside | 65 |
1970-1971 AA
| W | L | T | ||
| Non League | 4 | 0 | 0 | |
| League | 12 | 4 | 0 | |
| Playoffs | 3 | 3 | 0 | |
| Overall | 19 | 7 | 0 | |
Coach: Mel Bowden
| Prosser | 69 | Goldendale | 40 | |
| Prosser | 75 | Goldendale | 49 | |
| Prosser | 76 | East Valley | 55 | |
| Prosser | 54 | Sunnyside | 30 | |
| Prosser | 72 | East Valley | 0 | |
| Prosser | 55 | Toppenish | 57 | |
| Prosser | 47 | Carroll | 68 | |
| Prosser | 85 | Wapato | 67 | |
| Prosser | 45 | Grandview | 44 | |
| Prosser | 63 | Selah | 61 | |
| Prosser | 54 | Ellensburg | 47 | |
| Prosser | 65 | West Valley | 56 | |
| Prosser | 65 | Sunnyside | 71 | |
| Prosser | 72 | Toppenish | 61 | |
| Prosser | 70 | Wapato | 67 | |
| Prosser | 65 | Grandview | 52 | |
| Prosser | 85 | Selah | 72 | |
| Prosser | 63 | Ellensburg | 60 | |
| Prosser | 69 | West Valley | 51 | |
| Prosser | 52 | Carroll | 49 |
Districts
| Prosser | 56 | Ellensburg | 43 | |
| Prosser | 70 | Toppenish | 69 | |
| Prosser | 65 | Wapato | 71 | |
| Prosser | 50 | Ellensburg | 44 |
Regional
| Prosser | 70 | Quincy | 92 | |
| Prosser | 55 | Mead | 56 |
1971-1972 AA
| W | L | T | ||
| Non League | 3 | 3 | 0 | |
| League | 5 | 9 | 0 | |
| Playoffs | 1 | 2 | 0 | |
| Overall | 9 | 14 | 0 | |
Coach: Mel Bowden
| Prosser | 58 | East Valley | 62 | |
| Prosser | 59 | Goldendale | 50 | |
| Prosser | 68 | Goldendale | 63 | |
| Prosser | 50 | East Valley | 57 | |
| Prosser | 67 | Eastmont | 64 | |
| Prosser | 63 | Eastmont | 75 | |
| Prosser | 72 | Grandview | 70 OT | |
| Prosser | 62 | Toppenish | 66 | |
| Prosser | 60 | Wapato | 59 | |
| Prosser | 71 | Ellensburg | 86 | |
| Prosser | 47 | Selah | 59 | |
| Prosser | 62 | West Valley | 73 | |
| Prosser | 54 | Sunnyside | 68 | |
| Prosser | 58 | Toppenish | 56 | |
| Prosser | 52 | Wapato | 54 | |
| Prosser | 55 | Ellensburg | 73 | |
| Prosser | 64 | Selah | 50 | |
| Prosser | 76 | West Valley | 78 | |
| Prosser | 69 | Sunnyside | 85 | |
| Prosser | 86 | Grandview | 78 |
Districts
Prosser 62 Sunnyside 78 Prosser 70 Selah 64 Prosser 60 Wapato 76
1972-1973 AA
| W | L | T | ||
| Non League | 6 | 0 | 0 | |
| League | 6 | 8 | 0 | |
| Playoffs | 1 | 2 | 0 | |
| Overall | 13 | 10 | 0 | |
Coach: Mel Bowden
| Prosser | 58 | Goldendale | 48 | |
| Prosser | 57 | East Valley | 46 | |
| Prosser | 62 | Goldendale | 43 | |
| Prosser | 61 | East Valley | 59 | |
| Prosser | 76 | Othello | 64 | |
| Prosser | 81 | Othello | 58 | |
| Prosser | 73 | Grandview | 69 | |
| Prosser | 80 | Toppenish | 60 | |
| Prosser | 45 | Wapato | 73 | |
| Prosser | 47 | Ellensburg | 66 | |
| Prosser | 63 | Selah | 75 | |
| Prosser | 77 | West Valley | 71 | |
| Prosser | 77 | Sunnyside | 69 | |
| Prosser | 73 | Toppenish | 92 | |
| Prosser | 59 | Wapato | 81 | |
| Prosser | 55 | Ellensburg | 89 | |
| Prosser | 60 | Selah | 61 | |
| Prosser | 73 | West Valley | 51 | |
| Prosser | 69 | Sunnyside | 67 | |
| Prosser | 67 | Grandview | 71 |
Districts
| Prosser | 60 | Selah | 57 | |
| Prosser | 59 | Wapato | 63 | |
| Prosser | 67 | Grandview | 74 |
1973-1974 AA
| W | L | T | ||
| Non League | 2 | 3 | 0 | |
| League | 6 | 9 | 0 | |
| Playoffs | 1 | 2 | 0 | |
| Overall | 9 | 14 | 0 | |
Coach: Mel Bowden
| Prosser | 55 | Othello | 56 | |
| Prosser | 43 | Carroll | 53 | |
| Prosser | 55 | Othello | 78 | |
| Prosser | 58 | Eastmont | 52 | |
| Prosser | 68 | Selah | 50 | |
| Prosser | 57 | Wapato | 72 | |
| Prosser | 46 | West Valley | 54 | |
| Prosser | 60 | Toppenish | 53 | |
| Prosser | 64 | Sunnyside | 81 | |
| Prosser | 67 | Grandview | 58 | |
| Prosser | 48 | Ellensburg | 60 | |
| Prosser | 57 | Hanford * | 67 | |
| Prosser | 53 | Wapato | 62 | |
| Prosser | 58 | Selah | 75 | |
| Prosser | 83 | Toppenish | 56 | |
| Prosser | 43 | West Valley | 39 | |
| Prosser | 82 | Grandview | 76 | |
| Prosser | 61 | Sunnyside | 76 | |
| Prosser | 51 | Hanford | 69 | |
| Prosser | 63 | Ellensburg | 47 |
Districts
| Prosser | 53 | Ellensburg | 69 | |
| Prosser | 76 | Toppenish ** | 46 | |
| Prosser | 45 | Hanford | 55 |
* - 1st game against Hanford
** - Kelly Marley hit for a school record 16 FG's
1974-1975 AA
| W | L | T | ||
| Non League | 4 | 0 | 0 | |
| League | 8 | 8 | 0 | |
| Playoffs | 1 | 2 | 0 | |
| Overall | 13 | 10 | 0 | |
Coach: Mel Bowden
| Prosser | 54 | Carroll | 43 | |
| Prosser | 77 | Granger | 51 | |
| Prosser | 55 | Eastmont * | 53 | |
| Prosser | 76 | Dayton | 60 | |
| Prosser | 74 | Selah | 54 | |
| Prosser | 66 | Wapato | 74 | |
| Prosser | 52 | West Valley | 55 | |
| Prosser | 86 | Toppenish | 70 | |
| Prosser | 68 | Sunnyside | 73 | |
| Prosser | 71 | Grandview | 66 | |
| Prosser | 53 | Ellensburg | 64 | |
| Prosser | 53 | Hanford | 76 | |
| Prosser | 70 | Wapato | 75 | |
| Prosser | 65 | Selah | 56 | |
| Prosser | 67 | Toppenish | 70 | |
| Prosser | 87 | West Valley | 72 | |
| Prosser | 81 | Grandview | 63 | |
| Prosser | 67 | Sunnyside | 75 | |
| Prosser | 49 | Hanford | 59 | |
| Prosser | 72 | Ellensburg | 58 |
Districts
| Prosser | 66 | Wapato | 58 | |
| Prosser | 69 | Sunnyside | 97 | |
| Prosser | 55 | West Valley | 57 OT |
* - K. Marley hit a jumper with 4 seconds remaining for win
1975-1976
| W | L | T | ||
| Non League | 2 | 2 | 0 | |
| League | 3 | 13 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 5 | 15 | 0 | |
Coach: Mel Bowden
| Prosser | 64 | Goldendale | 58 | |
| Prosser | 40 | East Valley | 65 | |
| Prosser | 69 | Dayton | 45 | |
| Prosser | 53 | Toppenish | 48 | |
| Prosser | 66 | Highland | 79 | |
| Prosser | 54 | Wapato | 67 | |
| Prosser | 58 | Sunnyside | 67 | |
| Prosser | 60 | Grandview | 75 | |
| Prosser | 53 | Hanford | 75 | |
| Prosser | 65 | West Valley | 81 | |
| Prosser | 51 | Ellensburg | 60 | |
| Prosser | 50 | Selah | 60 | |
| Prosser | 56 | Toppenish | 58 | |
| Prosser | 59 | Sunnyside | 81 | |
| Prosser | 54 | Wapato | 56 | |
| Prosser | 50 | Hanford | 82 | |
| Prosser | 46 | Grandview | 57 | |
| Prosser | 45 | West Valley | 68 | |
| Prosser | 58 | Selah | 53 | |
| Prosser | 56 | Ellensburg | 51 |
1976-1977
| W | L | T | ||
| Non League | 2 | 2 | 0 | |
| League | 10 | 6 | 0 | |
| Playoffs | 3 | 3 | 0 | |
| Overall | 15 | 11 | 0 | |
Coach: Mel Bowden
| Prosser | 40 | Goldendale | 43 | |
| Prosser | 44 | East Valley | 60 | |
| Prosser | 69 | Toppenish * | 68 2OT | |
| Prosser | 60 | Wapato | 56 | |
| Prosser | 59 | Sunnyside | 60 | |
| Prosser | 59 | Naches | 49 | |
| Prosser | 76 | Highland | 68 | |
| Prosser | 63 | Grandview | 57 | |
| Prosser | 57 | Hanford | 87 | |
| Prosser | 40 | West Valley | 44 | |
| Prosser | 56 | Ellensburg | 63 | |
| Prosser | 70 | Selah | 55 | |
| Prosser | 60 | Sunnyside | 51 | |
| Prosser | 40 | Wapato ** | 37 | |
| Prosser | 46 | Hanford | 56 | |
| Prosser | 68 | Grandview | 45 | |
| Prosser | 60 | Toppenish | 49 | |
| Prosser | 62 | West Valley | 81 | |
| Prosser | 62 | Selah | 47 | |
| Prosser | 57 | Ellensburg | 52 |
Playoffs
Prosser, Ellensburg, Wapato & Sunnyside all tied for 2nd place
| Prosser | 45 | Sunnyside | 44 | |
| Prosser | 26 | Wapato | 39 |
Districts
| Prosser | 67 | West Valley | 50 | |
| Prosser | 48 | Wapato | 46 | |
| Prosser | 40 | Hanford | 56 | |
| Prosser | 51 | Ellensburg | 57 |
* - Clifton Cole sank a free throw with no time left on clock in OT for win
**- 1st win a Wapato since 1969
1977-1978
| W | L | T | ||
| Non League | 1 | 3 | 0 | |
| League | 0 | 16 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 1 | 19 | 0 | |
Coach: Mel Bowden
| Prosser | 52 | Goldendale | 63 | |
| Prosser | 65 | East Valley | 62 | |
| Prosser | 57 | Grandview | 69 | |
| Prosser | 49 | Sunnyside | 66 | |
| Prosser | 47 | Othello | 63 | |
| Prosser | 52 | Carroll | 62 | |
| Prosser | 72 | Highland | 79 | |
| Prosser | 54 | Toppenish | 89 | |
| Prosser | 42 | Hanford | 68 | |
| Prosser | 62 | West Valley | 64 | |
| Prosser | 43 | East Valley | 54 | |
| Prosser | 65 | Wapato | 82 | |
| Prosser | 39 | Ellensburg | 50 | |
| Prosser | 51 | Selah | 69 | |
| Prosser | 64 | Eastmont | 93 | |
| Prosser | 72 | Sunnyside | 77 | |
| Prosser | 45 | Grandview | 47 | |
| Prosser | 44 | Hanford | 82 | |
| Prosser | 61 | Toppenish | 76 | |
| Prosser | 61 | Othello | 70 |
1978-1979
| W | L | T | ||
| Non League | 1 | 3 | 0 | |
| League | 1 | 15 | 0 | |
| Playoffs | 0 | 0 | 0 | |
| Overall | 2 | 18 | 0 | |
Coach: Mel Bowden
| Prosser | 53 | Goldendale | 63 | |
| Prosser | 77 | East Valley | 63 | |
| Prosser | 45 | Grandview | 83 | |
| Prosser | 52 | Sunnyside | 74 | |
| Prosser | 44 | Othello | 67 | |
| Prosser | 57 | Carroll | 77 | |
| Prosser | 83 | Highland | 90 | |
| Prosser | 59 | Toppenish | 77 | |
| Prosser | 41 | Hanford | 72 | |
| Prosser | 73 | West Valley | 85 | |
| Prosser | 56 | East Valley | 51 | |
| Prosser | 58 | Wapato | 63 | |
| Prosser | 43 | Ellensburg | 69 | |
| Prosser | 60 | Selah | 83 | |
| Prosser | 54 | Eastmont | 103 | |
| Prosser | 77 | Sunnyside | 85 | |
| Prosser | 72 | Grandview | 74 | |
| Prosser | 72 | Hanford | 79 | |
| Prosser | 66 | Toppenish | 93 | |
| Prosser | 52 | Othello | 65 |
If you have any questions, comments or can help me
fill in any missing info. Please feel free to e-mail me at:
![]()