1970 - 1979
1970
| W | L | T |
| 4 | 5 | 0 |
Coach - Burdon Daugherty
| Kennewick | 0 | Pasco | 6 | |
| Kennewick | 6 | Davis | 7 | |
| Kennewick | 7 | Walla Walla | 20 | |
| Kennewick | 26 | La Grande (Oregon) | 7 | |
| Kennewick | 26 | Richland | 6 | |
| Kennewick | 32 | Moses Lake | 0 | |
| Kennewick | 36 | Eisenhower | 13 | |
| Kennewick | 6 | Wenatchee | 14 | |
| Kennewick | 0 | Pasco | 18 |
1971
| W | L | T |
| 1 | 9 | 0 |
Coach - Burdon Daugherty
| Kennewick | 0 | Walla Walla | 24 | |
| Kennewick | 0 | Wenatchee | 35 | |
| Kennewick | 6 | University (Spokane) | 36 | |
| Kennewick | 6 | Eisenhower | 17 | |
| Kennewick | 8 | Richland | 28 | |
| Kennewick | 12 | Davis | 28 | |
| Kennewick | 0 | Moses Lake | 6 | |
| Kennewick | 19 | Kamiakin | 7 | |
| Kennewick | 0 | Walla Walla | 44 | |
| Kennewick | 0 | Pasco | 28 |
1972
| W | L | T |
| 4 | 6 | 0 |
Coach - Howard Roth
| Kennewick | 14 | Pasco | 0 | |
| Kennewick | 7 | Wenatchee | 10 | |
| Kennewick | 15 | University (Spokane) | 16 | |
| Kennewick | 7 | Eisenhower | 0 | |
| Kennewick | 7 | Richland | 27 | |
| Kennewick | 0 | Davis | 7 | |
| Kennewick | 6 | Moses Lake | 27 | |
| Kennewick | 28 | Kamiakin | 0 | |
| Kennewick | 14 | Walla Walla | 13 | |
| Kennewick | 14 | Pasco | 40 |
1973
| W | L | T |
| 4 | 5 | 0 |
Coach - Howard Roth
| Kennewick | 14 | University (Spokane) | 6 | |
| Kennewick | 6 | Eisenhower | 37 | |
| Kennewick | 6 | Richland | 7 | |
| Kennewick | 42 | Davis | 20 | |
| Kennewick | 41 | Moses Lake | 19 | |
| Kennewick | 14 | Kamiakin | 17 | |
| Kennewick | 32 | Walla Walla | 21 | |
| Kennewick | 0 | Wenatchee | 54 | |
| Kennewick | 21 | Pasco | 26 |
1974
| W | L | T |
| 5 | 4 | 0 |
Coach - Howard Roth
| Kennewick | 0 | University (Spokane) | 7 | |
| Kennewick | 20 | Eisenhower | 19 | |
| Kennewick | 0 | Richland | 14 | |
| Kennewick | 39 | Davis | 6 | |
| Kennewick | 34 | Moses Lake | 6 | |
| Kennewick | 20 | Kamiakin | 6 | |
| Kennewick | 18 | Walla Walla | 14 | |
| Kennewick | 7 | Wenatchee | 35 | |
| Kennewick | 6 | Pasco | 27 |
1975
| W | L | T |
|
1 |
8 | 0 |
Coach - Howard Roth
| Kennewick | 7 | Wenatchee | 39 | |
| Kennewick | 0 | Eisenhower | 40 | |
| Kennewick | 6 | Walla Walla | 7 | |
| Kennewick | 0 | Kamiakin | 20 | |
| Kennewick | 8 | Moses Lake | 9 | |
| Kennewick | 0 | Davis | 14 | |
| Kennewick | 33 | Pasco | 13 | |
| Kennewick | 8 | Moscow (Idaho) | 22 | |
| Kennewick | 20 | Richland | 35 |
1976
| W | L | T |
|
2 |
7 | 0 |
Coach - Tom Oswald
| Kennewick | 6 | Wenatchee | 36 | |
| Kennewick | 13 | Eisenhower | 10 | |
| Kennewick | 6 | Walla Walla | 7 | |
| Kennewick | 14 | Kamiakin | 15 | |
| Kennewick | 19 | Moses Lake | 13 | |
| Kennewick | 15 | Davis | 44 | |
| Kennewick | 14 | Pasco | 27 | |
| Kennewick | 13 | Moscow (Idaho) | 21 | |
| Kennewick | 0 | Richland | 28 |
1977
| W | L | T |
|
0 |
9 | 0 |
Coach - Tom Oswald
| Kennewick | 7 | Richland | 21 | |
| Kennewick | 0 | Wenatchee | 23 | |
| Kennewick | 6 | Eisenhower | 27 | |
| Kennewick | 7 | Walla Walla | 13 | |
| Kennewick | 14 | Kamiakin | 27 | |
| Kennewick | 6 | Moses Lake | 12 | |
| Kennewick | 0 | Davis | 20 | |
| Kennewick | 11 | Pasco | 33 | |
| Kennewick | 14 | Hudson's Bay (Vancouver) | 20 |
1978
| W | L | T |
|
7 |
4 | 0 |
Coach - Ed Troxel (1-1 playoffs)
| Kennewick | 0 | Richland | 7 | |
| Kennewick | 20 | Wenatchee | 17 | |
| Kennewick | 28 | Eisenhower | 14 | |
| Kennewick | 34 | Walla Walla | 20 | |
| Kennewick | 35 | Kamiakin | 20 | |
| Kennewick | 46 | Moses Lake | 20 | |
| Kennewick | 47 | Davis | 28 | |
| Kennewick | 7 | Pasco | 8 | |
| Kennewick | 7 | Hudson's Bay (Vancouver) | 21 |
First Round
| Kennewick | 17 | Gonzaga Prep (Spokane) | 21 |
Quarter-Finals
| Kennewick | 13 | Lewis & Clark (Spokane) | 21 |
1979
| W | L | T |
|
7 |
3 | 0 |
Coach - Ed Troxel
| Kennewick | 33 | Lewiston (Idaho) | 21 | |
| Kennewick | 35 | Richland | 14 | |
| Kennewick | 14 | Wenatchee | 30 | |
| Kennewick | 21 | Eisenhower | 6 | |
| Kennewick | 27 | Walla Walla | 7 | |
| Kennewick | 13 | Kamiakin | 18 | |
| Kennewick | 47 | Moses Lake | 13 | |
| Kennewick | 49 | Davis | 15 | |
| Kennewick | 34 | Pasco | 7 |
First Round
| Kennewick | 18 | Shadle Park (Spokane) | 28 |
If you have any questions or comments feel free to e-mail me:
![]()