H - Denotes home games (H) - Denotes Homecoming
1970 AA
| W | L | T |
| 6 | 4 | 0 |
Coach: Dennis Rath
| Prosser | 33 | Othello | 0 | |
| Prosser | 6 | Toppenish | 13 | |
| Prosser H | 13 | Sunnyside | 17 | |
| Prosser | 9 | Wapato | 7 | |
| Prosser | 21 | Hermiston | 14 | |
| Prosser H | 18 | Selah | 19 | |
| Prosser | 34 | West Valley | 8 | |
| Prosser (H) | 26 | Carroll | 20 | |
| Prosser | 18 | Ellensburg | 41 | |
| Prosser H | 31 | Grandview | 2 | |
| Total | 209 | 141 |
1971 AA
| W | L | T |
| 3 | 7 | 0 |
Coach: Dennis Rath
| Prosser (H) | 13 | Toppenish | 16 | |
| Prosser | 12 | Sunnyside | 21 | |
| Prosser H | 8 | Wapato | 9 | |
| Prosser H | 14 | Hermiston | 33 | |
| Prosser | 20 | Selah | 27 | |
| Prosser | 33 | West Valley | 14 | |
| Prosser H | 14 | Ellensburg | 35 | |
| Prosser | 29 | Grandview | 14 | |
| Prosser H | 30 | Goldendale | 20 | |
| Prosser H | 9 | Grandview | 39 | |
| Total | 182 | 228 |
1972 AA
| W | L | T |
| 5 | 5 | 0 |
Coach: Dennis Rath
| Prosser | 18 | Toppenish | 41 | |
| Prosser H | 12 | Sunnyside | 35 | |
| Prosser | 0 | Wapato | 28 | |
| Prosser | 20 | Hermiston | 28 | |
| Prosser (H) | 28 | Selah | 21 | |
| Prosser H | 26 | West Valley | 0 | |
| Prosser | 12 | Ellensburg | 39 | |
| Prosser H | 31 | Grandview | 0 | |
| Prosser | 41 | Goldendale | 14 | |
| Prosser | 14 | Grandview | 0 | |
| Total | 202 | 206 |
1973 AA
| W | L | T |
| 3 | 6 | 0 |
Coach: Dennis Rath
| Prosser H | 22 | Toppenish | 20 | |
| Prosser | 0 | Sunnyside | 13 | |
| Prosser | 14 | Wapato | 15 | |
| Prosser H | 26 | Selah * | 30 | |
| Prosser | 37 | West Valley | 6 | |
| Prosser | 0 | Ellensburg | 28 | |
| Prosser H | 6 | Grandview | 14 | |
| Prosser H | 24 | Hanford | 0 | |
| Prosser | 0 | Omak | 32 | |
| Total | 129 | 158 |
* Charlie Crawford ran a fumble back 100 yards from the Mustang goaline.
1974 AA
| W | L | T |
| 7 | 2 | 0 |
Coach: Dennis Rath
| Prosser | 12 | Toppenish | 7 | |
| Prosser | 34 | Hanford | 20 | |
| Prosser | 18 | Grandview | 15 | |
| Prosser | 14 | Omak | 7 | |
| Prosser | 27 | Ellensburg | 16 | |
| Prosser (H) | 6 | Sunnyside | 32 | |
| Prosser | 27 | Wapato * | 7 | |
| Prosser | 21 | Selah | 12 | |
| Prosser | 33 | West Valley | 7 | |
| Total | 192 | 123 |
* Prosser had to forfeit the game because of the use of an ineligible player.
1975 AA
W L T 5 4 0 Coach: Dennis Rath
Prosser 7 Hanford 6 Prosser 0 Toppenish 18 Prosser 22 Grandview 8 Prosser 24 West Valley 13 Prosser 19 Wapato 7 Prosser 3 Sunnyside 28 Prosser 18 Othello 36 Prosser 22 Selah 28 Prosser 15 Ellensburg 7 Total 130 151
1976 AA
W L T 2 7 0 Coach: Dennis Rath
Prosser 7 Othello 14 Prosser 16 Grandview 20 Prosser 19 Hanford 27 Prosser 24 Toppenish 12 Prosser 12 Ellensburg 20 Prosser 12 Sunnyside 19 Prosser 6 West Valley 13 Prosser 16 Wapato 13 Prosser 7 Selah 48 Total 107 186
1977 AA
W L T 1 8 0 Coach: Dennis Rath
Prosser 12 Wapato 6 Prosser 6 Selah 35 Prosser 0 Ellensburg 13 Prosser 0 East Valley 6 Prosser 6 Grandview 14 Prosser 18 Othello 39 Prosser 0 Sunnyside 26 Prosser 6 Toppenish 30 Prosser 12 Hanford 19 Total 60 188
1978 AA
W L T 1 8 0 Coach: Roy Abshire
Prosser 0 Wapato 48 Prosser 0 Selah 41 Prosser (H) 12 Ellensburg 33 Prosser 7 East Valley 6 Prosser 0 Grandview 21 Prosser 0 Othello 32 Prosser 0 Sunnyside 27 Prosser 8 Toppenish 24 Prosser 0 Hanford 20 Total 27 252
1979 AA
| W | L | T |
| 4 | 5 | 0 |
Coach: Roy Abshire
| Prosser | 14 | Selah | 21 | |
| Prosser | 13 | Ellensburg * | 7 | |
| Prosser | 20 | Grandview | 0 | |
| Prosser | 12 | Othello | 13 | |
| Prosser | 12 | Sunnyside | 28 | |
| Prosser | 21 | Toppenish | 0 | |
| Prosser | 23 | Hanford | 15 | |
| Prosser | 7 | Eastmont | 14 | |
| Prosser | 0 | West Valley | 29 | |
| Total | 122 | 127 |
* On September 21, 1979 the Prosser Mustangs held their first game at Art Fiker stadium.