1960 - 1969
1960
| W | L | T |
| 2 | 3 | 2 |
Coach - Francis Rish
| Richland | 0 | Davis | 31 | |
| Richland | 20 | Pasco | 20 | |
| Richland | 12 | John Rogers (Spokane) | 20 | |
| Richland | 19 | Sunnyside | 0 | |
| Richland | 18 | Walla Walla | 39 | |
| Richland | 18 | Kennewick | 13 | |
| Richland | 20 | Eisenhower | 20 |
1961
Yakima Valley Class "AA" League Champions
| W | L | T |
| 5 | 2 | 1 |
Coach - Francis Rish
| Richland | 13 | John Rogers | 24 | |
| Richland | 24 | Davis | 6 | |
| Richland | 14 | North Central | 14 | |
| Richland | 27 | Pasco | 7 | |
| Richland | 32 | Sunnyside | 7 | |
| Richland | 26 | Walla Walla | 7 | |
| Richland | 14 | Kennewick | 13 | |
| Richland | 12 | Eisenhower | 14 |
Finished 11th in A.P. Poll
1962
| W | L | T |
| 4 | 4 | 0 |
Coach: Francis Rish
| Richland | 26 | Sunnyside | 6 | |
| Richland | 14 | Wenatchee | 32 | |
| Richland | 0 | Kennewick | 6 | |
| Richland | 7 | Pasco | 8 | |
| Richland | 13 | Davis | 6 | |
| Richland | 12 | Eisenhower | 19 | |
| Richland | 39 | Gonzaga Prep | 27 | |
| Richland | 7 | Walla Walla | 0 |
Finished 15th in A.P. Poll
1963
| W | L | T |
| 4 | 3 | 0 |
Coach: Francis Rish
| Richland | 30 | Sunnyside | 0 | |
| Richland | 19 | Wenatchee | 7 | |
| Richland | 20 | Kennewick | 7 | |
| Richland | 19 | Pasco | 7 | |
| Richland | 7 | Davis | 14 | |
| Richland | 13 | Eisenhower | 14 | |
| Richland | 7 | Walla Walla | 14 |
1964
| W | L | T |
| 1 | 7 | 0 |
Coach - Francis Rish
| Richland | 6 | Walla Walla | 12 | |
| Richland | 0 | Borah | 53 | |
| Richland | 0 | Eisenhower | 60 | |
| Richland | 7 | Pasco | 13 | |
| Richland | 13 | Moses Lake | 6 | |
| Richland | 13 | Kennewick | 20 | |
| Richland | 6 | Davis | 39 | |
| Richland | 6 | Walla Walla | 21 |
1965
| W | L | T |
4 |
3 | 0 |
Coach: Francis Rish
| Richland | 13 | Walla Walla | 20 | |
| Richland | 27 | Eisenhower | 13 | |
| Richland | 19 | Pasco | 26 | |
| Richland | 27 | Moses Lake | 7 | |
| Richland | 25 | Kennewick | 7 | |
| Richland | 12 | Davis | 7 | |
| Richland | 7 | Walla Walla | 21 |
1966
| W | L | T |
| 0 | 7 | 2 |
Coach: Francis Rish
| Richland | 0 | Pasco | 20 | |
| Richland | 0 | Walla Walla | 14 | |
| Richland | 7 | Moses Lake | 7 | |
| Richland | 13 | Kennewick | 13 | |
| Richland | 19 | Eisenhower | 34 | |
| Richland | 6 | Pasco | 27 | |
| Richland | 7 | Davis | 41 | |
| Richland | 6 | Wenatchee | 21 | |
| Richland | 0 | Walla Walla | 20 |
1967
| W | L | T |
| 2 | 7 | 0 |
Coach - George Rallis
| Richland | 7 | Pasco | 13 | |
| Richland | 14 | Walla Walla | 23 | |
| Richland | 7 | Moses Lake | 6 | |
| Richland | 29 | Kennewick | 7 | |
| Richland | 13 | Eisenhower | 19 | |
| Richland | 9 | Pasco | 13 | |
| Richland | 14 | Davis | 19 | |
| Richland | 7 | Wenatchee | 34 | |
| Richland | 0 | Walla Walla | 26 |
1968
| W | L | T |
| 3 | 5 | 1 |
Coach - George Rallis
| Richland | 0 | Walla Walla | 6 | |
| Richland | 24 | Pasco | 20 | |
| Richland | 7 | Wenatchee | 7 | |
| Richland | 7 | Moses Lake | 21 | |
| Richland | 14 | Kennewick | 6 | |
| Richland | 6 | Eisenhower | 20 | |
| Richland | 7 | Pasco | 19 | |
| Richland | 9 | Davis | 7 | |
| Richland | 6 | Walla Walla | 28 |
1969
| W | L | T |
| 2 | 7 | 0 |
Coach - George Rallis
| Richland | 20 | Kennewick | 0 | |
| Richland | 0 | Pasco | 6 | |
| Richland | 0 | Wenatchee | 42 | |
| Richland | 26 | Moses Lake | 12 | |
| Richland | 14 | Kennewick | 26 | |
| Richland | 14 | Eisenhower | 21 | |
| Richland | 7 | Pasco | 20 | |
| Richland | 18 | Davis | 20 | |
| Richland | 6 | Walla Walla | 28 |
If you have any questions or comments feel free to e-mail me:
![]()