1960 - 1969
1960
| W | L | T |
| 2 | 5 | 1 |
Coach - Bill Mayberry
| Pasco | 6 | Eisenhower | 26 | |
| Pasco | 0 | Walla Walla | 27 | |
| Pasco | 20 | Richland | 20 | |
| Pasco | 0 | Davis | 48 | |
| Pasco | 7 | Shadle Park | 27 | |
| Pasco | 26 | Ellensburg | 13 | |
| Pasco | 33 | Sunnyside | 7 | |
| Pasco | 0 | Kennewick | 7 |
1961
| W | L | T |
| 2 | 4 | 2 |
Coach - Bill Till
| Pasco | 13 | Eisenhower | 13 | |
| Pasco | 7 | Walla Walla | 19 | |
| Pasco | 6 | Central Valley | 14 | |
| Pasco | 7 | Richland | 25 | |
| Pasco | 12 | Davis | 7 | |
| Pasco | 26 | John Rogers | 33 | |
| Pasco | 33 | Ellensburg | 6 | |
| Pasco | 13 | Sunnyside | 13 | |
| Pasco | 7 | Kennewick | 6 |
1962
Co-Yakima Valley Class "AA" League Champions
| W | L | T |
| 6 | 2 | 0 |
Coach - Bill Till
| Pasco | 6 | Eisenhower | 0 | |
| Pasco | 2 | Lake Washington | 14 | |
| Pasco | 27 | Sunnyside | 12 | |
| Pasco | 8 | Richland | 7 | |
| Pasco | 12 | Walla Walla | 20 | |
| Pasco | 27 | Wapato | 14 | |
| Pasco | 19 | Davis | 14 | |
| Pasco | 24 | Kennewick | 7 |
Finished 14th in A.P. football poll
1963
| W | L | T |
| 2 | 6 | 0 |
Coach - Bill Till
| Pasco | 6 | Eisenhower | 14 | |
| Pasco | 6 | Lake Washington | 26 | |
| Pasco | 12 | Sunnyside | 7 | |
| Pasco | 7 | Richland | 19 | |
| Pasco | 14 | Walla Walla | 19 | |
| Pasco | 27 | Wapato | 21 | |
| Pasco | 20 | Davis | 27 | |
| Pasco | 7 | Kennewick | 13 |
1964
| W | L | T |
|
5 |
3 | 0 |
Coach - Bill Till
| Pasco | 6 | Lake Washington | 13 | |
| Pasco | 36 | Sunnyside | 7 | |
| Pasco | 6 | Davis | 35 | |
| Pasco | 13 | Richland | 7 | |
| Pasco | 12 | Walla Walla | 0 | |
| Pasco | 6 | Eisenhower | 20 | |
| Pasco | 26 | Moses Lake | 6 | |
| Pasco | 14 | Kennewick | 7 |
1965
| W | L | T |
| 4 | 5 | 0 |
Coach - Bill Till
| Pasco | 6 | Pendleton | 18 | |
| Pasco | 21 | Sunnyside | 0 | |
| Pasco | 0 | Davis | 14 | |
| Pasco | 26 | Richland | 19 | |
| Pasco | 0 | Walla Walla | 14 | |
| Pasco | 9 | Eisenhower | 0 | |
| Pasco | 6 | Wenatchee | 26 | |
| Pasco | 19 | Moses Lake | 0 | |
| Pasco | 8 | Kennewick | 14 |
1966
| W | L | T |
|
7 |
2 | 0 |
Coach - Bill Till
| Pasco | 20 | Richland | 0 | |
| Pasco | 33 | Kennewick | 0 | |
| Pasco | 6 | Wenatchee | 13 | |
| Pasco | 14 | Moses Lake | 0 | |
| Pasco | 12 | Davis | 9 | |
| Pasco | 27 | Richland | 6 | |
| Pasco | 20 | Walla Walla | 27 | |
| Pasco | 32 | Eisenhower | 6 | |
| Pasco | 26 | Kennewick | 0 |
Finished 16th in A.P. football poll
1967
| W | L | T |
|
5 |
3 | 1 |
Coach - Bill Till
| Pasco | 13 | Richland | 7 | |
| Pasco | 26 | Kennewick | 13 | |
| Pasco | 6 | Wenatchee | 3 | |
| Pasco | 19 | Moses Lake | 25 | |
| Pasco | 28 | Davis | 14 | |
| Pasco | 13 | Richland | 9 | |
| Pasco | 0 | Walla Walla | 0 | |
| Pasco | 6 | Eisenhower | 21 | |
| Pasco | 12 | Kennewick | 14 |
1968
| W | L | T |
|
3 |
6 | 0 |
Coach - Bill Till
| Pasco | 19 | Kennewick | 7 | |
| Pasco | 20 | Richland | 24 | |
| Pasco | 19 | Eisenhower | 27 | |
| Pasco | 12 | Wenatchee | 21 | |
| Pasco | 19 | Moses Lake | 13 | |
| Pasco | 20 | Davis | 21 | |
| Pasco | 19 | Richland | 7 | |
| Pasco | 12 | Walla Walla | 33 | |
| Pasco | 14 | Kennewick | 20 |
1969
| W | L | T |
|
3 |
6 | 0 |
Coach - Bill Till
| Pasco | 0 | Walla Walla | 34 | |
| Pasco | 6 | Richland | 0 | |
| Pasco | 12 | Eisenhower | 13 | |
| Pasco | 0 | Wenatchee | 14 | |
| Pasco | 14 | Moses Lake | 20 | |
| Pasco | 14 | Davis | 28 | |
| Pasco | 20 | Richland | 7 | |
| Pasco | 12 | Walla Walla | 7 | |
| Pasco | 0 | Kennewick | 33 |
If you have any questions or comments feel free to e-mail me:
![]()