1950 - 1959
1950
| W | L | T |
| 3 | 6 | 0 |
Coach - George Karamatic
| Kennewick | 19 | John Rogers (Spokane) | 26 | |
| Kennewick | 0 | Longview | 43 | |
| Kennewick | 13 | La Grande (Oregon) | 33 | |
| Kennewick | 7 | Nampa (Idaho) | 30 | |
| Kennewick | 0 | Grandview | 6 | |
| Kennewick | 13 | Richland | 32 | |
| Kennewick | 20 | Sunnyside | 6 | |
| Kennewick | 19 | Prosser | 6 | |
| Kennewick | 26 | Pasco | 24 |
1951
| W | L | T |
| 7 | 2 | 0 |
Coach - Hugh Barr
| Kennewick | 52 | Hermiston (Oregon) | 13 | |
| Kennewick | 7 | Longview | 6 | |
| Kennewick | 0 | La Grande (Oregon) | 6 | |
| Kennewick | 21 | Grandview | 6 | |
| Kennewick | 7 | Richland | 21 | |
| Kennewick | 14 | Sunnyside | 0 | |
| Kennewick | 46 | Prosser | 19 | |
| Kennewick | 7 | Pasco | 6 |
1952
| W | L | T |
| 3 | 6 | 0 |
Coach - Hugh Barr
| Kennewick | 14 | Hermiston (Oregon) | 18 | |
| Kennewick | 6 | Longview | 45 | |
| Kennewick | 6 | Milton-Freewater (Oregon) | 19 | |
| Kennewick | 0 | Yakima | 14 | |
| Kennewick | 7 | Grandview | 0 | |
| Kennewick | 12 | Richland | 20 | |
| Kennewick | 13 | Sunnyside | 6 | |
| Kennewick | 27 | Prosser | 6 | |
| Kennewick | 13 | Pasco | 20 |
1953
| W | L | T |
| 0 | 8 | 1 |
Coach - Hugh Barr
| Kennewick | 6 | Hermiston (Oregon) | 12 | |
| Kennewick | 6 | Longview | 26 | |
| Kennewick | 0 | Milton-Freewater (Oregon) | 28 | |
| Kennewick | 0 | Yakima | 60 | |
| Kennewick | 12 | Grandview | 12 | |
| Kennewick | 6 | Richland | 32 | |
| Kennewick | 7 | Sunnyside | 25 | |
| Kennewick | 0 | Pasco | 41 |
1954
| W | L | T |
| 2 | 6 | 0 |
Coach - Vern Tucker
| Kennewick | 0 | Pendleton (Oregon) | 25 | |
| Kennewick | 12 | Milton-Freewater (Oregon) | 7 | |
| Kennewick | 26 | Highland (Cowiche) | 12 | |
| Kennewick | 7 | Hermiston (Oregon) | 32 | |
| Kennewick | 20 | Sunnyside | 21 | |
| Kennewick | 13 | Ephrata | 24 | |
| Kennewick | 13 | Richland | 27 | |
| Kennewick | 13 | Pasco | 19 |
1955
Co-Champions with Richland & Pasco
| W | L | T |
|
4 |
6 | 0 |
Coach - Vern Tucker
| Kennewick | 0 | Pendleton (Oregon) | 7 | |
| Kennewick | 26 | Milton-Freewater (Oregon) | 13 | |
| Kennewick | 19 | Highland (Cowiche) | 28 | |
| Kennewick | 0 | Moses Lake | 7 | |
| Kennewick | 40 | Sunnyside | 0 | |
| Kennewick | 32 | Ephrata | 2 | |
| Kennewick | 20 | Richland | 7 | |
| Kennewick | 7 | Clarkston | 13 | |
| Kennewick | 20 | Pasco | 27 |
Yakima Valley Championship Game
| Kennewick | 0 | Marquette (Yakima) | 13 |
Won coin flip with Pasco & Richland to play Marquette for Championship
1956
| W | L | T |
|
1 |
7 | 1 |
Coach - Vern Tucker
| Kennewick | 7 | Pendleton (Oregon) | 19 | |
| Kennewick | 12 | Milton-Freewater (Oregon) | 12 | |
| Kennewick | 19 | Hermiston (Oregon) | 20 | |
| Kennewick | 26 | Moses Lake | 6 | |
| Kennewick | 26 | Yakima | 32 | |
| Kennewick | 0 | Walla Walla | 25 | |
| Kennewick | 0 | Richland | 33 | |
| Kennewick | 27 | Clarkston | 33 | |
| Kennewick | 25 | Pasco | 27 |
1957
| W | L | T |
|
3 |
6 | 0 |
Coach - Vern Tucker
| Kennewick | 7 | Pendleton (Oregon) | 13 | |
| Kennewick | 19 | Milton-Freewater (Oregon) | 26 | |
| Kennewick | 26 | Hermiston (Oregon) | 0 | |
| Kennewick | 0 | La Grande (Oregon) | 6 | |
| Kennewick | 25 | Eisenhower | 12 | |
| Kennewick | 6 | Walla Walla | 25 | |
| Kennewick | 0 | Richland | 20 | |
| Kennewick | 34 | Davis | 12 | |
| Kennewick | 0 | Pasco | 14 |
Yakima High School was renamed A.C. Davis High School this year.
1958
| W | L | T |
|
6 |
2 | 0 |
Coach - Mel Thompson
| Kennewick | 27 | Moses Lake | 0 | |
| Kennewick | 33 | Sunnyside | 9 | |
| Kennewick | 38 | La Grande (Oregon) | 0 | |
| Kennewick | 40 | Eisenhower | 0 | |
| Kennewick | 0 | Walla Walla | 28 | |
| Kennewick | 26 | Richland | 27 | |
| Kennewick | 14 | Davis | 12 | |
| Kennewick | 19 | Pasco | 14 |
1959
| W | L | T |
|
3 |
4 | 1 |
Coach - Mel Thompson
| Kennewick | 25 | West Valley (Spokane) | 0 | |
| Kennewick | 33 | Sunnyside | 13 | |
| Kennewick | 16 | Wenatchee | 20 | |
| Kennewick | 19 | Eisenhower | 6 | |
| Kennewick | 0 | Walla Walla | 13 | |
| Kennewick | 24 | Richland | 45 | |
| Kennewick | 13 | Davis | 37 | |
| Kennewick | 14 | Pasco | 14 |
If you have any questions or comments feel free to e-mail me:
![]()