1950 - 1959
1950
W |
L | T |
| 2 | 7 | 0 |
Coach: Bob Doornick
Prosser 12 Hermiston 20 Prosser 25 Zillah 6 Prosser 0 Richland 27 Prosser 7 Highland 6 Prosser 0 Ellensburg 18 Prosser 6 Pasco 26 Prosser 6 Grandview * 33 Prosser 6 Kennewick 13 Prosser 25 Sunnyside 27 Total 80 170
* Ben Sills took the kickoff and ran it back 95 yards for the Mustangs only touchdown.
1951
| W | L | T |
| 1 | 8 | 0 |
Coach: Art Fiker
| Prosser | 12 | Zillah | 0 | |
| Prosser | 0 | Selah | 46 | |
| Prosser | 0 | Richland | 55 | |
| Prosser | 0 | Highland | 33 | |
| Prosser | 6 | Ellensburg | 34 | |
| Prosser | 12 | Pasco | 33 | |
| Prosser | 6 | Grandview | 34 | |
| Prosser | 19 | Kennewick * | 46 | |
| Prosser | 14 | Sunnyside | 52 | |
| Totals | 69 |
|
333 |
* - Prosser quarterbacks threw for 300 yds in losing effort
1952
| W | L | T |
| 3 | 6 | 0 |
Coach: Art Fiker
| Prosser | 25 | Highland | 38 | |
| Prosser | 23 | Selah | 0 | |
| Prosser | 14 | Goldendale | 28 | |
| Prosser | 14 | Hermiston | 12 | |
| Prosser | 7 | Pasco | 37 | |
| Prosser | 31 | Grandview | 0 | |
| Prosser | 6 | Kennewick | 27* | |
| Prosser | 6 | Sunnyside | 39 | |
| Totals | 126 |
|
215 |
* Wayne Singleton intercepted a pass and ran it back 95 yards for the only TD of the game.
1953
| W | L | T |
| 5 | 4 | 0 |
Coach: Bob Doornick
| Prosser | 28 | Highland | 13 | |
| Prosser | 20 | Selah | 0 | |
| Prosser | 6 | Richland | 19 | |
| Prosser | 26 | Goldendale | 6 | |
| Prosser | 6 | Hermiston | 19 | |
| Prosser | 7 | Pasco | 25 | |
| Prosser | 13 | Grandview | 12 | |
| Prosser | 39 | Kennewick | 6 | |
| Prosser | 13 | Sunnyside | 19 | |
| Totals | 158 | 119 |
1954 A
| W | L | T |
| 2 | 6 | 1 |
Coach: Phil Claymore
| Prosser | 6 | Marquette | 12 | |
| Prosser | 0 | Selah | 7 | |
| Prosser | 6 | Naches | 32 | |
| Prosser | 13 | Wapato | 7 | |
| Prosser | 19 | Toppenish | 6 | |
| Prosser | 13 | Highland | 13 | |
| Prosser | 0 | Sunnyside | 12 | |
| Prosser | 7 | Ellensburg | 27 | |
| Prosser | 14 | Grandview * | 12 | |
| Total | 78 | 128 |
* Grandview backs fumbled the ball 11 times during the game.
1955 A
| W | L | T |
| 4 | 3 | 2 |
Coach: Phil Claymore
| Prosser | 12 | Marquette | 7 | |
| Prosser | 0 | Selah | 0 | |
| Prosser | 19 | Naches * | 18 | |
| Prosser | 7 | Wapato | 20 | |
| Prosser | 27 | Toppenish | 33 | |
| Prosser | 6 | Highland | 14 | |
| Prosser | 7 | Sunnyside | 2 | |
| Prosser | 14 | Ellensburg | 14 | |
| Prosser | 13 | Grandview | 0 | |
| Total | 105 | 98 |
* Scored game winning touchdown with 2 seconds left in the game on a pass from Jim Parker to Wendell Clore.
1956 A
| W | L | T |
| 3 | 4 | 1 |
Coach: Phil Claymore
| Prosser | 0 | Cle Elum | 6 | |
| Prosser | 0 | Toppenish | 6 | |
| Prosser | 6 | Selah | 0 | |
| Prosser | 6 | West Valley | 7 | |
| Prosser | 19 | Wapato | 0 | |
| Prosser | 13 | Ellensburg | 13 | |
| Prosser | 20 | Naches | 46 | |
| Prosser | 30 | Grandview | 13 | |
| Total | 94 | 91 |
1957 A
| W | L | T |
| 4 | 4 | 0 |
Coach: Milt Hegstrom
| Prosser | 13 | Cle Elum | 6 | |
| Prosser | 12 | Toppenish | 7 | |
| Prosser | 19 | Selah | 13 | |
| Prosser | 7 | West Valley | 6 | |
| Prosser | 7 | Marquette | 21 | |
| Prosser | 20 | Wapato | 28 | |
| Prosser | 12 | Ellensburg | 48 | |
| Prosser | 6 | Grandview | 26 | |
| Total | 96 | 155 |
1958 A
| W | L | T |
| 3 | 6 | 0 |
Coach: Milt Hegstrom
| Prosser | 28 | Othello | 6 * | |
| Prosser | 13 | Marquette | 0 | |
| Prosser | 13 | West Valley | 12 | |
| Prosser | 19 | Naches | 32 | |
| Prosser | 7 | Toppenish | 39 | |
| Prosser | 7 | Wapato | 25 | |
| Prosser | 13 | Cle Elum | 45 | |
| Prosser | 6 | Ellensburg | 37 | |
| Prosser | 0 | Grandview | 27 | |
| Total | 106 | 223 |
* Ed Colleran completed a pass to Rich Pullsevich that went for 90 yards.
1959 A
| W | L | T |
| 6 | 3 | 0 |
Coach: Milt Hegstrom
| Prosser | 13 | Marquette | 0 | |
| Prosser | 28 | West Valley | 7 | |
| Prosser | 25 | Naches | 6 | |
| Prosser | 20 | Toppenish | 0 | |
| Prosser | 0 | Wapato | 33 * | |
| Prosser | 7 | Cle Elum | 14 | |
| Prosser | 0 | Ellensburg | 7 | |
| Prosser | 38 | Mabton | 0 | |
| Prosser | 14 | Grandview | 12 | |
| Total | 145 | 79 |
* In game against Wapato, Prosser completed no passes and gained only 35 yards for the game.
If you have any questions, comments or can help me fill in the missing scores from
1951. Please e-mail at:
![]()