1940 - 1949
1940
| W | L | T |
| 5 | 3 | 1 |
Coach - Emerson Morgan
| Pasco | 24 | Milton-Freewater | 7 | |
| Pasco | 19 | Wapato | 18 | |
| Pasco | 32 | Sunnyside | 13 | |
| Pasco | 7 | Ellensburg | 13 | |
| Pasco | 7 | Cle Elum | 13 | |
| Pasco | 20 | Toppenish | 32 | |
| Pasco | 15 | Prosser | 0 | |
| Pasco | 15 | Kennewick | 7 | |
| Pasco | 6 | Dayton | 6 |
1941
| W | L | T |
| 4 | 4 | 0 |
Coach - Emerson Morgan
| Pasco | 6 | Wapato | 28 | |
| Pasco | 27 | Sunnyside | 0 | |
| Pasco | 6 | Ellensburg | 40 | |
| Pasco | 6 | Cle Elum | 25 | |
| Pasco | 12 | Toppenish | 6 | |
| Pasco | 13 | Prosser | 6 | |
| Pasco | 31 | Kennewick | 0 | |
| Pasco | 6 | Dayton | 39 |
1942
| W | L | T |
| 1 | 6 | 0 |
Coach - Emerson Morgan
| Pasco | 13 | Ellensburg | 45 | |
| Pasco | 0 | Prosser | 31 | |
| Pasco | 8 | Cle Elum | 6 | |
| Pasco | 0 | Wapato | 20 | |
| Pasco | 0 | Dayton | 47 | |
| Pasco | 0 | Hermiston | 18 | |
| Pasco | 0 | Kennewick | 12 |
1943
| W | L | T |
| 1 | 7 | 0 |
Coach - Emerson Morgan
| Pasco | 0 | Kennewick | 12 | |
| Pasco | 0 | Dayton | 20 | |
| Pasco | 6 | Hermiston | 8 | |
| Pasco | 0 | Cle Elum | 38 | |
| Pasco | 8 | Ellensburg | 12 | |
| Pasco | 7 | Prosser | 27 | |
| Pasco | 0 | Wapato | 26 | |
| Pasco | 20 | Kennewick | 0 |
1944
| W | L | T |
7 |
0 | 1 |
Coach - Emerson Morgan
| Pasco | 12 | Kennewick | 0 | |
| Pasco | 32 | Grandview | 12 | |
| Pasco | 18 | Hermiston | 0 | |
| Pasco | 14 | Richland | 0 | |
| Pasco | 32 | Hermiston | 6 | |
| Pasco | 46 | Prosser | 0 | |
| Pasco | 0 | Richland | 0 | |
| Pasco | 32 | Kennewick | 12 |
1945
| W | L | T |
| 7 | 0 | 1 |
Coach - Vernon Moreman
| Pasco | 26 | Walla Walla | 12 | |
| Pasco | 25 | Kennewick | 25 | |
| Pasco | 29 | Grandview | 0 | |
| Pasco | 51 | Richland | 0 | |
| Pasco | 33 | Sunnyside | 0 | |
| Pasco | 20 | Prosser | 0 | |
| Pasco | 33 | Richland | 0 | |
| Pasco | 33 | Kennewick | 27 |
1946
YakimaValley Championship
| W | L | T |
8 |
0 | 1 |
Coach - Vernon Moreman
| Pasco | 12 | Walla Walla | 0 | |
| Pasco | 38 | Cle Elum | 0 | |
| Pasco | 61 | Sunnyside | 0 | |
| Pasco | 42 | Prosser | 6 | |
| Pasco | 21 | Toppenish | 0 | |
| Pasco | 31 | Richland | 0 | |
| Pasco | 44 | Grandview | 0 | |
| Pasco | 28 | Kennewick | 14 | |
| Pasco | 20 | Clarkston | 20 |
1947
| W | L | T |
5 |
4 | 0 |
Coach - Emerson Morgan
| Pasco | 12 | La Grande (Oregon) | 0 | |
| Pasco | 0 | Walla Walla | 32 | |
| Pasco | 13 | Cle Elum | 7 | |
| Pasco | 7 | Sunnyside | 6 | |
| Pasco | 13 | Prosser | 6 | |
| Pasco | 7 | Toppenish | 13 | |
| Pasco | 6 | Richland | 0 | |
| Pasco | 0 | Grandview | 13 | |
| Pasco | 6 | Kennewick | 7 |
1948
Co-Champions
| W | L | T |
8 |
2 | 0 |
Coach - Emerson Morgan
| Pasco | 12 | La Grande | 0 | |
| Pasco | 0 | Walla Walla | 7 | |
| Pasco | 24 | Pendleton | 7 | |
| Pasco | 56 | Ellensburg | 0 | |
| Pasco | 21 | Wapato | 0 | |
| Pasco | 35 | Sunnyside | 13 | |
| Pasco | 36 | Prosser | 0 | |
| Pasco | 0 | Richland | 13 | |
| Pasco | 25 | Grandview | 0 | |
| Pasco | 18 | Kennewick | 0 |
Finished 15th in A.P. poll
1949
| W | L | T |
5 |
4 | 0 |
Coach - Emerson Morgan
| Pasco | 0 | Walla Walla | 19 | |
| Pasco | 6 | Pendleton | 12 | |
| Pasco | 41 | Ellensburg | 21 | |
| Pasco | 14 | Wapato | 0 | |
| Pasco | 12 | Sunnyside | 14 | |
| Pasco | 14 | Prosser | 6 | |
| Pasco | 6 | Richland | 26 | |
| Pasco | 31 | Grandview | 0 | |
| Pasco | 33 | Kennewick | 7 |
If you have any questions or comments feel free to e-mail me:
![]()