1940
| W | L | T |
| 0 | 5 | 1 |
Coach: Monte Reynolds
| Prosser | 13 | Wapato | 19 | |
| Prosser | 0 | Kennewick | 6 | |
| Prosser | 2 | Cle Elum | 26 | |
| Prosser | 0 | Toppenish | 31 | |
| Prosser | 6 | Ellensburg | 20 | |
| Prosser | 0 | Pasco | 15 | |
| Prosser | 6 | Sunnyside | 9 | |
| Total | 27 | 117 |
1941
| W | L | T |
| 3 | 5 | 0 |
Coach: Norman Richarson
| Prosser | 7 | Wapato | 26 | |
| Prosser | 0 | Kennewick | 6 | |
| Prosser | 7 | Cle Elum | 19 | |
| Prosser | 7 | Grandview | 0 | |
| Prosser | 6 | Toppenish | 0 | |
| Prosser | 0 | Ellensburg | 43 | |
| Prosser | 6 | Pasco | 13 | |
| Prosser | 14 | Sunnyside | 0 | |
| Totals | 47 | 107 |
1942
| W | L | T |
| 8 | 2 | 0 |
Coach: Norman Richardson
| Prosser | 39 | Kennewick | 7 | |
| Prosser | 19 | Grandview | 0 | |
| Prosser | 20 | Toppenish | 0 | |
| Prosser | 31 | Pasco | 0 | |
| Prosser | 0 | Toppenish | 7 | |
| Prosser | 32 | Sunnyside | 0 | |
| Prosser | 40 | Grandview | 7 | |
| Prosser | 12 | Zillah | 0 | |
| Prosser | 0 | Kennewick | 6 | |
| Prosser | 18 | Sunnyside | 0 | |
| Totals | 191 | 27 |
1943
Yakima Valley League Champions
| W | L | T |
| 8 | 0 | 0 |
Coach: Emory Dietrich
| Prosser | 6 | Grandview | 0 | |
| Prosser | 7 | Zillah | 6 | |
| Prosser | 14 | Grandview | 13 | |
| Prosser | 9 | Toppenish | 2 | |
| Prosser | 6 | Sunnyside | 0 | |
| Prosser | 27 | Sunnyside | 6 | |
| Prosser | 26 | Pasco | 7 | |
| Prosser | 20 | Kennewick | 6 | |
| Totals | 115 | 40 |
1944
| W | L | T |
| 0 | 8 | 0 |
Coach: Emory Dietrich
| Prosser | 0 | Richland | 19 | |
| Prosser | 13 | Toppenish | 25 | |
| Prosser | 7 | Wapato | 27 | |
| Prosser | 0 | Pasco | 47 | |
| Prosser | 7 | Kennewick | 21 | |
| Prosser | 7 | Zillah | 20 | |
| Prosser | 0 | Grandview | 19 | |
| Prosser | 19 | Sunnyside | 30 | |
| Totals | 53 | 208 |
1945
| W | L | T |
| 2 | 5 | 1 |
Coach: Emory Dietrich
| Prosser | 25 | Richland | 0 | |
| Prosser | 6 | Toppenish | 12 | |
| Prosser | 0 | Wapato | 12 | |
| Prosser | 32 | Zillah | 7 | |
| Prosser | 6 | Kennewick | 12 | |
| Prosser | 0 | Pasco | 20 | |
| Prosser | 6 | Grandview | 6 | |
| Prosser | 0 | Sunnyside | 20 | |
| Totals | 75 | 89 |
1946
| W | L | T |
| 5 | 4 | 0 |
Coach: Emory Dietrich
| Prosser | 18 | Finley Hover | 0 | |
| Prosser | 13 | Hermiston | 7 | |
| Prosser | 13 | Highland | 6 | |
| Prosser | 6 | Pasco | 42 | |
| Prosser | 7 | Grandview | 6 | |
| Prosser | 13 | Selah | 0* | |
| Prosser | 13 | Kennewick | 33 | |
| Prosser | 0 | Sunnyside | 7 | |
| Prosser | 12 | Richland | 24 | |
| Totals | 95 | 125 |
* Prosser's defense held Selah to only 2 first downs and a minus 5 yards for the game.
1947
| W | L | T |
| 5 | 3 | 0 |
Coach: Emory Dietrich
| Prosser | 31 | Hermiston * | 12 | |
| Prosser | 31 | Highland | 0 | |
| Prosser | 9 | Richland | 2 | |
| Prosser | 7 | Pasco | 13 | |
| Prosser | 9 | Grandview | 6 | |
| Prosser | 32 | Selah | 13 | |
| Prosser | 7 | Kennewick | 20 | |
| Prosser | 0 | Sunnyside | 20 | |
| Totals | 126 | 86 |
* The first night game ever played in the town of Prosser.
1948
| W | L | T |
| 2 | 5 | 2 |
Coach: Emory Dietrich
| Prosser | 6 | Hermiston | 0 | |
| Prosser | 26 | Highland | 7 | |
| Prosser | 19 | Wapato | 21 | |
| Prosser | 13 | Ellensburg | 13 | |
| Prosser | 6 | Richland | 33 | |
| Prosser | 0 | Pasco | 36 | |
| Prosser | 7 | Grandview | 7 | |
| Prosser | 0 | Kennewick | 31 | |
| Prosser | 12 | Sunnyside | 42 | |
| Totals | 89 | 190 |
1949
| W | L | T |
| 5 | 4 | 0 |
Coach: Emory Dietrich
| Prosser | 39 | Hermiston | 2 | |
| Prosser | 13 | Highland | 6 | |
| Prosser | 6 | Wapato | 24 | |
| Prosser | 13 | Ellensburg | 0 | |
| Prosser | 0 | Richland | 27 | |
| Prosser | 6 | Pasco | 14 | |
| Prosser | 19 | Grandview | 6 | |
| Prosser | 14 | Kennewick | 21 | |
| Prosser | 12 | Sunnyside | 6 | |
| Totals | 122 | 106 |
If you have any questions, comments . Feel free to contact via e-mail at:
![]()