1930 - 1939
1930
| W | L | T |
| 6 | 2 | 1 |
Coach - Earl Dunlap
| Pasco | 6 | Walla Walla | 0 | |
| Pasco | 0 | Pendleton | 0 | |
| Pasco | 7 | Waitsburg | 12 | |
| Pasco | 19 | Sunnyside | 13 | |
| Pasco | 28 | Prosser | 0 | |
| Pasco | 6 | Dayton | 20 | |
| Pasco | 6 | Kennwick | 0 | |
| Pasco | 12 | Wilbur | 0 | |
| Pasco | 25 | Kennewick | 0 |
1931
| W | L | T |
| 2 | 5 | 0 |
Coach - Joe Thomas
| Pasco | 0 | Walla Walla | 13 | |
| Pasco | 0 | Milton-Freewater | 6 | |
| Pasco | 7 | Waitsburg | 6 | |
| Pasco | 0 | Sunnyside | 32 | |
| Pasco | 6 | Dayton | 12 | |
| Pasco | 6 | Prosser | 33 | |
| Pasco | 24 | Kennewick | 0 |
1932
| W | L | T |
| 5 | 3 | 1 |
Coach - Joe Thomas
| Pasco | 12 | Walla Walla | 18 | |
| Pasco | 0 | Milton-Freewater | 0 | |
| Pasco | 0 | Sunnyside | 19 | |
| Pasco | 21 | Dayton | 7 | |
| Pasco | 6 | Prosser | 2 | |
| Pasco | 24 | Grandview | 0 | |
| Pasco | 14 | Waitsburg | 0 | |
| Pasco | 6 | The Dalles | 26 | |
| Pasco | 13 | Kennewick | 0 |
1933
| W | L | T |
| 5 | 3 | 0 |
Coach - Joe Thomas
| Pasco | 6 | Walla Walla | 14 | |
| Pasco | 18 | Milton-Freewater | 0 | |
| Pasco | 0 | Sunnyside | 19 | |
| Pasco | 0 | Dayton | 6 | |
| Pasco | 54 | Prosser | 6 | |
| Pasco | 13 | Grandview | 0 | |
| Pasco | 13 | Waitsburg | 6 | |
| Pasco | 20 | Kennewick | 0 |
1934
| W | L | T |
5 |
3 | 1 |
Coach - Joe Thomas
| Pasco | 0 | Walla Walla | 34 | |
| Pasco | 13 | Milton-Freewater | 6 | |
| Pasco | 6 | Sunnyside | 0 | |
| Pasco | 0 | Dayton | 0 | |
| Pasco | 7 | Prosser | 0 | |
| Pasco | 14 | Ritzville | 6 | |
| Pasco | 0 | Waitsburg | 32 | |
| Pasco | 13 | Kennewick | 0 | |
| Pasco | 0 | Toppenish | 16 |
1935
| W | L | T |
| 5 | 3 | 0 |
Coach - Joe Thomas
| Pasco | 0 | Pasco Alumni | 12 | |
| Pasco | 0 | Sunnyside | 27 | |
| Pasco | 18 | Dayton | 13 | |
| Pasco | 13 | Prosser | 12 | |
| Pasco | 6 | Ritzville | 0 | |
| Pasco | 13 | Waitsburg | 12 | |
| Pasco | 0 | The Dalles | 34 | |
| Pasco | 21 | Toppenish | 0 |
1936
| W | L | T |
4 |
2 | 2 |
Coach - Joe Thomas
| Pasco | 0 | Hermiston | 0 | |
| Pasco | 13 | Sunnyside | 7 | |
| Pasco | 13 | Dayton | 12 | |
| Pasco | 6 | Walla Walla | 13 | |
| Pasco | 46 | Ritzville | 0 | |
| Pasco | 13 | Toppenish | 13 | |
| Pasco | 40 | Pomeroy | 0 | |
| Pasco | 0 | Kennewick | 9 |
1937
Southeast Washington Champions
| W | L | T |
8 |
0 | 0 |
Coach - Emerson Morgan
| Pasco | 19 | Hermiston | 6 | |
| Pasco | 46 | Sunnyside | 0 | |
| Pasco | 19 | Dayton | 0 | |
| Pasco | 19 | Walla Walla | 0 | |
| Pasco | 33 | Ritzville | 12 | |
| Pasco | 27 | Toppenish | 0 | |
| Pasco | 6 | Prosser | 0 | |
| Pasco | 35 | Kennewick | 0 |
1938
Co-Champions
| W | L | T |
7 |
2 | 0 |
Coach - Emerson Morgan
| Pasco | 31 | Hermiston | 0 | |
| Pasco | 13 | Wapto | 0 | |
| Pasco | 13 | Toppenish | 0 | |
| Pasco | 21 | Dayton | 7 | |
| Pasco | 8 | Cle Elum | 0 | |
| Pasco | 8 | Sunnyside | 13 | |
| Pasco | 19 | Prosser | 7 | |
| Pasco | 13 | Kennewick | 9 | |
| Pasco | 13 | Ellensburg | 20 |
1929
| W | L | T |
7 |
3 | 0 |
Coach - Emerson Morgan
| Pasco | 52 | Hermiston | 0 | |
| Pasco | 13 | Dayton | 0 | |
| Pasco | 30 | Toppenish | 7 | |
| Pasco | 13 | Wapato | 0 | |
| Pasco | 0 | Cle Elum | 19 | |
| Pasco | 13 | Sunnyside | 7 | |
| Pasco | 25 | Milton-Freewater | 7 | |
| Pasco | 6 | Prosser | 13 | |
| Pasco | 6 | Kennewick | 14 | |
| Pasco | 13 | Ellensburg | 6 |
If you have any questions or comments feel free to e-mail me:
![]()