1930
| W | L | T |
| 6 | 2 | 2 |
Coach: Melvin Whitlock
| Prosser | 12 | Goldendale | 0 | |
| Prosser | 72 | Zillah | 0 | |
| Prosser | 7 | Yakima Pirates | 7 | |
| Prosser | 0 | Pasco | 27 | |
| Prosser | 61 | Toppenish | 0 | |
| Prosser | 0 | Cle Elum | 32 | |
| Prosser | 20 | Wapato | 6 | |
| Prosser | 7 | Grandview | 7 | |
| Prosser | 21 | Kennewick | 7 | |
| Prosser | 32 | Sunnyside | 6 | |
| Totals | 232 | 92 |
1931
| W | L | T |
| 7 | 1 | 0 |
Coach: Melvin Whitlock
| Prosser | 38 | Toppenish | 0 | |
| Prosser | 45 | Kennewick | 0 | |
| Prosser | 27 | Yakima Pirates | 13 | |
| Prosser | 21 | Wapato | 0 | |
| Prosser | 33 | Pasco | 6 | |
| Prosser | 60 | Cle Elum | 0 | |
| Prosser | 25 | Grandview | 0 | |
| Prosser | 0 | Sunnyside | 26 | |
| Totals | 215 | 39 |
1932
| W | L | T |
| 2 | 4 | 1 |
Coach: Melvin Whitlock
| Prosser | 12 | Milton-Freewater | 0 | |
| Prosser | 0 | Yakima Pirates | 46 | |
| Prosser | 0 | Wapato | 0 | |
| Prosser | 2 | Pasco | 6* | |
| Prosser | 48 | Toppenish | 6 | |
| Prosser | 0 | Grandview | 3 | |
| Prosser | 0 | Sunnyside | 20 | |
| Totals | 62 | 106 |
* Scored safety when Pasco man ran the wrong way with the ball and ended up in our end zone.
1933
| W | L | T |
| 1 | 7 | 1 |
Coach: Melvin Whitlock
| Prosser | 7 | Milton-Freewater | 7 | |
| Prosser | 0 | Wapato | 12 | |
| Prosser | 0 | Yakima Pirates | 52 | |
| Prosser | 6 | Kennewick | 7 | |
| Prosser | 6 | Pasco | 54 | |
| Prosser | 7 | Ellensburg | 21 | |
| Prosser | 7 | Toppenish | 6 | |
| Prosser | 0 | Grandview | 26 | |
| Prosser | 12 | Sunnyside | 27 | |
| Totals | 45 | 212 |
1934
| W | L | T |
| 1 | 8 | 0 |
Coach: John Eubank
| Prosser | 0 | Milton-Freewater | 13 | |
| Prosser | 0 | Toppenish | 41 | |
| Prosser | 0 | Wapato | 39 | |
| Prosser | 0 | Pasco | 7 | |
| Prosser | 0 | Ellensburg | 14 | |
| Prosser | 52 | Granger | 6 | |
| Prosser | 6 | Grandview | 13 | |
| Prosser | 0 | Kennewick | 39 | |
| Prosser | 0 | Sunnyside | 32 | |
| Totals | 58 | 204 |
1935
| W | L | T |
| 3 | 6 | 0 |
Coach: John Eubank
| Prosser | 27 | Yakima "B" | 0 | |
| Prosser | 6 | Toppenish | 41 | |
| Prosser | 0 | Wapato | 13 | |
| Prosser | 12 | Pasco | 13 | |
| Prosser | 0 | Ellensburg | 47 | |
| Prosser | 25 | Marquette | 7 | |
| Prosser | 2 | Grandview | 0 | |
| Prosser | 7 | Kennewick | 27 | |
| Prosser | 0 | Sunnyside | 26 | |
| Totals | 52 | 174 |
1936
| W | L | T |
| 5 | 4 | 0 |
Coach: Monte Reynolds
| Prosser | 46 | Hanford | 0 | |
| Prosser | 13 | Toppenish | 12 | |
| Prosser | 0 | Wapato | 32 | |
| Prosser | 6 | Ellensburg | 34 | |
| Prosser | 6 | Kennewick | 20 | |
| Prosser | 24 | Grandview | 14 | |
| Prosser | 13 | Grandview | 7 | |
| Prosser | 26 | Marquette | 19 | |
| Prosser | 0 | Sunnyside | 12 | |
| Totals | 134 | 150 |
1937
Yakima Valley Class A League Champions
| W | L | T |
| 6 | 1 | 0 |
Coach: Monte Reynolds
| Prosser | 25 | Toppenish | 14 | |
| Prosser | 14 | Toppenish | 0 | |
| Prosser | 26 | Wapato | 13 | |
| Prosser | 14 | Wapato | 13 | |
| Prosser | 27 | Kennewick | 7 | |
| Prosser | 0 | Pasco | 6 | |
| Prosser | 53 | Sunnyside | 0 | |
| Totals | 159 | 53 |
1938
| W | L | T |
| 2 | 5 | 1 |
Coach: Monte Reynolds
| Prosser | 0 | Grandview | 0 | |
| Prosser | 0 | Cle Elum | 6 | |
| Prosser | 13 | Ellensburg | 7 | |
| Prosser | 7 | Toppenish | 13 | |
| Prosser | 32 | Kennewick | 0 | |
| Prosser | 7 | Wapato | 13 | |
| Prosser | 7 | Pasco | 19 | |
| Prosser | 2 | Sunnyside | 19 | |
| Totals | 68 | 77 |
1939
| W | L | T |
| 3 | 2 | 2 |
Coach: Monte Reynolds
| Prosser | 0 | Grandview | 0 | |
| Prosser | 0 | Cle Elum | 7 | |
| Prosser | 7 | Ellensburg | 7 | |
| Prosser | 19 | Toppenish | 0 | |
| Prosser | 7 | Kennewick | 20 | |
| Prosser | ? | Wapato | ? | |
| Prosser | 13 | Pasco | 6 | |
| Prosser | 12 | Sunnyside | 7 | |
| Totals | 58 | 47 |
If you have any questions, comments or can help me fill in any missing
information, I would be grateful. You can contact by e-mail at:
![]()