1920 - 1929
1920
| W | L | T |
| 2 | 5 | 0 |
Coach - ?
| Pasco | 7 | Pendleton | 14 | |
| Pasco | 0 | Yakima | 27 | |
| Pasco | 0 | Walla Walla | 80 | |
| Pasco | 9 | Touchet | 6 | |
| Pasco | 0 | Sunnyside | 13 | |
| Pasco | 54 | Prosser | 0 | |
| Pasco | 7 | Kennewick | 21 |
1921
| W | L | T |
| 3 | 3 | 0 |
Coach - Harry Benson
| Pasco | 0 | Walla Walla | 6 | |
| Pasco | 63 | Washtucna | 0 | |
| Pasco | 0 | Yakima | 79 | |
| Pasco | 54 | Wapato | 0 | |
| Pasco | 13 | Sunnyside | 0 | |
| Pasco | 0 | Kennewick | 14 |
1922
| W | L | T |
| 3 | 3 | 0 |
Coach - Harry Benson
| Pasco | 0 | Walla Walla | 13 | |
| Pasco | 19 | Sunnyside | 7 | |
| Pasco | 6 | Whitman College Tau Delta Sigma | 0 | |
| Pasco | 7 | Kennewick | 14 | |
| Pasco | 123 | Benton City | 3 | |
| Pasco | 6 | Kennewick | 10 |
1923
| W | L | T |
| 4 | 2 | 1 |
Coach - B.C. Neustel
| Pasco | 14 | Pasco Alumni | 0 | |
| Pasco | 6 | Wenatchee | 6 | |
| Pasco | 0 | The Dalles | 20 | |
| Pasco | 26 | Sunnyside | 3 | |
| Pasco | 0 | Kennewick * | 0 | |
| Pasco | 12 | Toppenish | 0 | |
| Pasco | 14 | Kennewick | 9 |
* Forfeited by Pasco. With the score 0 - 0; the football was on Pasco's 6 inch line. Pasco contended that the football game had ended. The referee, D.L. Callicrate, ruled that there was still time enough left on the clock for one more play. The football was in Kennewick's possession. The Pasco football team had left the field and refused to come back to finish the game. The referee forfeited the game to Kennewick.
1924
| W | L | T |
3 |
5 | 0 |
Coach - ?
| Pasco | 6 | Waitsburg | 0 | |
| Pasco | 0 | Walla Walla | 66 | |
| Pasco | 60 | Touchet | 0 | |
| Pasco | 12 | Sunnyside | 32 | |
| Pasco | 0 | The Dalles | 52 | |
| Pasco | 0 | Prosser | 13 | |
| Pasco | 0 | Kennewick | 6 | |
| Pasco | 6 | Kennewick | 0 |
1925
| W | L | T |
| 6 | 1 | 0 |
Coach - Harold Sorenson
| Pasco | 77 | Grandview | 0 | |
| Pasco | 7 | Sunnyside | 0 | |
| Pasco | 16 | Whitman College Zeta Fraternity | 0 | |
| Pasco | 9 | Prosser | 0 | |
| Pasco | 19 | Kennewick | 14 | |
| Pasco | 21 | Walla Walla | 19 | |
| Pasco | 0 | Kennewick | 10 |
1926
| W | L | T |
8 |
0 | 0 |
Coach - Bill Nolan
| Pasco | 54 | Touchet | 0 | |
| Pasco | 16 | Grandview | 0 | |
| Pasco | 31 | Richland | 0 | |
| Pasco | 27 | Sunnyside | 0 | |
| Pasco | 52 | Waitsburg | 0 | |
| Pasco | 6 | Kennewick | 3 | |
| Pasco | 10 | Prosser | 0 | |
| Pasco | 58 | Kennewick | 0 |
1927
| W | L | T |
2 |
5 | 1 |
Coach - Bill Nolan
| Pasco | 0 | Pendleton | 6 | |
| Pasco | 2 | Touchet | 0 | |
| Pasco | 6 | Sunnyside | 12 | |
| Pasco | 0 | Dayton | 7 | |
| Pasco | 0 | Grandview | 6 | |
| Pasco | 0 | Prosser | 7 | |
| Pasco | 30 | Hermiston | 0 | |
| Pasco | 6 | Kennewick | 6 |
1928
| W | L | T |
6 |
0 | 3 |
Coach - Earl Dunlap
| Pasco | 0 | Pendleton | 0 | |
| Pasco | 12 | Waitsburg | 0 | |
| Pasco | 13 | Sunnyside | 0 | |
| Pasco | 7 | Prosser | 7 | |
| Pasco | 27 | Grandview | 0 | |
| Pasco | 12 | Ritzville | 0 | |
| Pasco | 0 | Kennewick | 0 | |
| Pasco | 20 | Hermiston | 0 | |
| Pasco | 6 | Kennewick | 0 |
1929
| W | L | T |
10 |
0 | 0 |
Coach - Earl Dunlap
| Pasco | 7 | Walla Walla | 6 | |
| Pasco | 6 | Pendleton | 0 | |
| Pasco | 32 | Waitsburg | 0 | |
| Pasco | 7 | Sunnyside | 0 | |
| Pasco | 6 | Dayton | 0 | |
| Pasco | 32 | Prosser | 0 | |
| Pasco | 26 | Ritzville | 0 | |
| Pasco | 42 | Kennewick | 0 | |
| Pasco | 26 | Wilbur | 6 | |
| Pasco | 26 | Kennewick | 0 |
If you have any questions or comments feel free to e-mail me:
![]()