1920 - 1929
1920
| W | L | T |
| 4 | 3 | 1 |
Coach - George Kralowec
| Kennewick | 0 | Touchet | 0 | |
| Kennewick | 7 | Touchet | 27 | |
| Kennewick | 0 | Sunnyside | 47 | |
| Kennewick | 27 | Prosser | 7 | |
| Kennewick | 97 | Grandview | 0 | |
| Kennewick | 21 | Pasco | 7 | |
| Kennewick | 47 | Prosser | 0 | |
| Kennewick | 6 | Yakima | 36 |
1921
| W | L | T |
| 4 | 2 | 0 |
Coach - George Kralowec
| Kennewick | 3 | Pendleton (Oregon) | 7 | |
| Kennewick | 0 | Walla Walla | 18 | |
| Kennewick | 13 | Sunnyside | 0 | |
| Kennewick | 21 | Prosser | 0 | |
| Kennewick | 48 | Prosser | 0 | |
| Kennewick | 14 | Pasco | 0 |
1922
| W | L | T |
| 5 | 2 | 1 |
Coach - George Kralowec
| Kennewick | 60 | Touchet | 0 | |
| Kennewick | 7 | Walla Walla | 7 | |
| Kennewick | 6 | Whitman College Beta Theta Pi Fraternity | 10 | |
| Kennewick | 7 | Yakima | 10 | |
| Kennewick | 27 | Ritzville | 0 | |
| Kennewick | 14 | Pasco | 7 | |
| Kennewick | 10 | Sunnyside | 0 | |
| Kennewick | 10 | Pasco | 6 |
1923
| W | L | T |
| 2 | 4 | 2 |
Coach - George Kralowec
| Kennewick | 0 | Milton-Freewater (Oregon) | 0 | |
| Kennewick | 0 | Walla Walla | 39 | |
| Kennewick | 0 | Pendleton | 38 | |
| Kennewick | 0 | Yakima | 0 | |
| Kennewick | 3 | Columbia College (Milton-Freewater) | 9 | |
| Kennewick | 1 | Pasco * | 0 | |
| Kennewick | 14 | Sunnyside | 7 | |
| Kennewick | 9 | Pasco | 14 |
* Forfeited by Pasco. The football was on Pasco's 6 inch line. Pasco contended that the football game had ended. The referee, D.L. Callicrate, ruled that there was still enough time left on the clock for one more play. The football was in Kennewick's possession. The Pasco football team had left the field and refused to come back to finish the game. The referee forfeited the game to Kennewick.
1924
| W | L | T |
|
3 |
4 | 0 |
Coach - Lefevre
| Kennewick | 3 | Hermiston | 20 | |
| Kennewick | 0 | Sunnyside | 34 | |
| Kennewick | 7 | Milton-Freewater (Oregon) | 6 | |
| Kennewick | 0 | Prosser | 7 | |
| Kennewick | 10 | Ritzville | 0 | |
| Kennewick | 6 | Pasco | 0 | |
| Kennewick | 0 | Pasco | 6 |
1925
| W | L | T |
| 6 | 3 | 0 |
Coach - Carlyle
| Kennewick | 14 | Pendleton (Oregon) | 7 | |
| Kennewick | 25 | Sunnyside | 0 | |
| Kennewick | 0 | Milton-Freewater (Oregon) | 26 | |
| Kennewick | 20 | Prosser | 6 | |
| Kennewick | 0 | Ritzville | 21 | |
| Kennewick | 20 | Hermiston (Oregon) | 6 | |
| Kennewick | 14 | Pasco | 19 | |
| Kennewick | 18 | Richland | 0 | |
| Kennewick | 10 | Pasco | 0 |
1926
| W | L | T |
|
2 |
6 | 1 |
Coach - Ratchford
| Kennewick | 0 | Richland | 0 | |
| Kennewick | 0 | Milton-Freewater (Oregon) | 6 | |
| Kennewick | 0 | Walla Walla | 55 | |
| Kennewick | 9 | Sunnyside | 0 | |
| Kennewick | 0 | Pendleton (Oregon) | 12 | |
| Kennewick | 7 | Hermiston (Oregon) | 6 | |
| Kennewick | 0 | Prosser | 48 | |
| Kennewick | 3 | Pasco | 6 | |
| Kennewick | 0 | Pasco | 58 |
1927
| W | L | T |
|
3 |
0 | 5 |
Coach - Bill Smith
| Kennewick | 0 | Grandview | 0 | |
| Kennewick | 6 | Hermiston (Oregon) | 0 | |
| Kennewick | 6 | Sunnyside | 6 | |
| Kennewick | 22 | Ritzville | 13 | |
| Kennewick | 20 | Granger | 0 | |
| Kennewick | 0 | Prosser | 0 | |
| Kennewick | 6 | Touchet | 6 | |
| Kennewick | 6 | Pasco | 6 |
1928
| W | L | T |
|
3 |
4 | 2 |
Coach - Bill Smith
| Kennewick | 6 | Hermiston (Oregon) | 0 | |
| Kennewick | 6 | Milton-Freewater (Oregon) | 19 | |
| Kennewick | 7 | North Central J.V (Spokane) | 12 | |
| Kennewick | 13 | Pendleton (Oregon) | 0 | |
| Kennewick | 0 | Cheney Normal Frosh | 0 | |
| Kennewick | 26 | Hermiston (Oregon) | 0 | |
| Kennewick | 0 | Prosser | 6 | |
| Kennewick | 0 | Pasco | 0 | |
| Kennewick | 0 | Pasco | 6 |
1929
| W | L | T |
|
4 |
6 | 0 |
Coach - Bill Linden
| Kennewick | 12 | Grandview | 0 | |
| Kennewick | 13 | Hermiston (Oregon) | 0 | |
| Kennewick | 13 | Touchet | 0 | |
| Kennewick | 0 | Pendleton (Oregon) | 31 | |
| Kennewick | 6 | Ritzville | 0 | |
| Kennewick | 0 | Milton-Freewater (Oregon) | 18 | |
| Kennewick | 0 | Athena (Oregon) | 7 | |
| Kennewick | 0 | Pasco | 42 | |
| Kennewick | 6 | Prosser | 13 | |
| Kennewick | 0 | Pasco | 26 |
If you have any questions or comments feel free to e-mail me:
![]()